Round 3
South Africa
1974-03-30 · Midrand · South Africa
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1REU
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | 1:16.580 |
| 02 | 18 | Carlos Pace | Surtees | 1:16.630 |
| 03 | 20 | Arturo Merzario | Iso-Marlboro | 1:16.790 |
| 04 | 7 | Carlos Reutemann | Brabham | 1:16.800 |
| 05 | 5 | Emerson Fittipaldi | McLaren | 1:16.820 |
| 06 | 11 | Clay Regazzoni | Ferrari | 1:16.850 |
| 07 | 9 | Hans-Joachim Stuck | 1:16.980 | |
| 08 | 3 | Jody Scheckter | 1:16.990 | |
| 09 | 6 | Denny Hulme | McLaren | 1:17.110 |
| 10 | 2 | Jacky Ickx | 1:17.180 | |
| 11 | 14 | Jean-Pierre Beltoise | BRM | 1:17.340 |
| 12 | 33 | Mike Hailwood | McLaren | 1:17.340 |
| 13 | 28 | John Watson | Brabham | 1:17.390 |
| 14 | 24 | James Hunt | 1:17.410 | |
| 15 | 4 | Patrick Depailler | 1:17.750 | |
| 16 | 1 | Ronnie Peterson | 1:18.000 | |
| 17 | 19 | Jochen Mass | Surtees | 1:18.230 |
| 18 | 26 | Graham Hill | Lola | 1:18.250 |
| 19 | 10 | Vittorio Brambilla | 1:18.290 | |
| 20 | 23 | Dave Charlton | McLaren | 1:18.370 |
| 21 | 15 | Henri Pescarolo | BRM | 1:18.390 |
| 22 | 29 | Ian Scheckter | 1:18.560 | |
| 23 | 8 | Richard Robarts | Brabham | 1:18.600 |
| 24 | 32 | Eddie Keizan | 1:19.000 | |
| 25 | 37 | François Migault | BRM | 1:19.140 |
| 26 | 30 | Paddy Driver | 1:19.490 | |
| 27 | 21 | Tom Belsø | Iso-Marlboro | 1:19.800 |
Circuit
Kyalami Racing Circuit
Anti-clockwise · Permanent circuit
Circuit Length
4.104km
- First Grand Prix
- 1967
- Number of Laps
- 78
- Turns
- 9
- Race Distance
- 320.112 km
- Layout lap record
- 1:17.100Emerson Fittipaldi (1973)




