Round 8
Canada
2010-06-13 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 8 | Fernando Alonso | Ferrari | 2 | 42.840 |
| 02 | 4 | Nico Rosberg | Mercedes | 2 | 43.940 |
| 03 | 6 | Mark Webber | Red Bull | 2 | 44.297 |
| 04 | 5 | Sebastian Vettel | Red Bull | 2 | 44.443 |
| 05 | 1 | Jenson Button | McLaren | 2 | 44.468 |
| 06 | 2 | Lewis Hamilton | McLaren | 2 | 44.621 |
| 07 | 14 | Adrian Sutil | 2 | 47.545 | |
| 08 | 20 | Karun Chandhok | 2 | 50.407 | |
| 09 | 15 | Vitantonio Liuzzi | 2 | 50.835 | |
| 10 | 22 | Pedro de la Rosa | 2 | 51.493 | |
| 11 | 3 | Michael Schumacher | Mercedes | 3 | 65.877 |
| 12 | 11 | Robert Kubica | 3 | 66.852 | |
| 13 | 17 | Jaime Alguersuari | 3 | 67.226 | |
| 14 | 16 | Sébastien Buemi | 3 | 69.435 | |
| 15 | 25 | Lucas di Grassi | 3 | 71.314 | |
| 16 | 19 | Heikki Kovalainen | 3 | 72.570 | |
| 17 | 9 | Rubens Barrichello | Williams | 3 | 76.711 |
| 18 | 12 | Vitaly Petrov | 4 | 81.972 | |
| 19 | 10 | Nico Hülkenberg | Williams | 4 | 86.237 |
| 20 | 24 | Timo Glock | 4 | 92.433 | |
| 21 | 7 | Felipe Massa | Ferrari | 4 | 110.456 |
| 22 | 18 | Jarno Trulli | 4 | 132.493 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:13.622Rubens Barrichello (2004)




