Round 8
Canada
2003-06-15 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 5 | David Coulthard | McLaren | 1 | 31.086 |
| 02 | 6 | Kimi Räikkönen | McLaren | 1 | 36.936 |
| 03 | 16 | Jacques Villeneuve | 1 | 39.101 | |
| 04 | 8 | Fernando Alonso | 2 | 59.689 | |
| 05 | 4 | Ralf Schumacher | Williams | 2 | 61.477 |
| 06 | 21 | Cristiano da Matta | Toyota | 2 | 61.779 |
| 07 | 9 | Nick Heidfeld | 2 | 62.731 | |
| 08 | 20 | Olivier Panis | Toyota | 2 | 62.821 |
| 09 | 3 | Juan Pablo Montoya | Williams | 2 | 63.253 |
| 10 | 1 | Michael Schumacher | Ferrari | 2 | 63.913 |
| 11 | 14 | Mark Webber | Jaguar | 2 | 65.506 |
| 12 | 17 | Jenson Button | 2 | 66.082 | |
| 13 | 19 | Jos Verstappen | 2 | 66.962 | |
| 14 | 18 | Justin Wilson | 2 | 67.208 | |
| 15 | 2 | Rubens Barrichello | Ferrari | 2 | 70.460 |
| 16 | 7 | Jarno Trulli | 2 | 99.307 | |
| 17 | 15 | Antônio Pizzonia | Jaguar | 3 | 106.556 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:15.960Juan Pablo Montoya (2002)



