Round 8
Canada
2001-06-10 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1RSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 5 | Ralf Schumacher | Williams | 1 | 29.038 |
| 02 | 1 | Michael Schumacher | Ferrari | 1 | 29.609 |
| 03 | 17 | Kimi Räikkönen | 1 | 30.336 | |
| 04 | 3 | Mika Häkkinen | McLaren | 1 | 30.484 |
| 05 | 4 | David Coulthard | McLaren | 1 | 30.514 |
| 06 | 12 | Jarno Trulli | Jordan | 1 | 32.359 |
| 07 | 22 | Jean Alesi | Prost | 1 | 32.517 |
| 08 | 23 | Luciano Burti | Prost | 1 | 32.582 |
| 09 | 11 | Ricardo Zonta | Jordan | 1 | 36.266 |
| 10 | 15 | Enrique Bernoldi | Arrows | 1 | 41.123 |
| 11 | 14 | Jos Verstappen | Arrows | 2 | 59.831 |
| 12 | 19 | Pedro de la Rosa | Jaguar | 2 | 60.309 |
| 13 | 20 | Tarso Marques | 2 | 62.033 | |
| 14 | 8 | Jenson Button | 2 | 78.340 | |
| 15 | 9 | Olivier Panis | 2 | 286.707 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.421km
- First Grand Prix
- 1978
- Number of Laps
- 69
- Turns
- 13
- Race Distance
- 305.049 km
- Layout lap record
- 1:17.205Ralf Schumacher (2001)






