Round 8
Canada
2010-06-13 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | Robert Kubica | 67 | 1:16.972 | 203.965 | |
| 02 | 2 | Lewis Hamilton | McLaren | 62 | 1:17.806 | 201.779 |
| 03 | 4 | Nico Rosberg | Mercedes | 68 | 1:17.832 | 201.711 |
| 04 | 1 | Jenson Button | McLaren | 66 | 1:18.144 | 200.906 |
| 05 | 6 | Mark Webber | Red Bull | 62 | 1:18.148 | 200.896 |
| 06 | 8 | Fernando Alonso | Ferrari | 44 | 1:18.207 | 200.744 |
| 07 | 7 | Felipe Massa | Ferrari | 45 | 1:18.325 | 200.442 |
| 08 | 5 | Sebastian Vettel | Red Bull | 62 | 1:18.417 | 200.207 |
| 09 | 10 | Nico Hülkenberg | Williams | 64 | 1:18.912 | 198.951 |
| 10 | 9 | Rubens Barrichello | Williams | 65 | 1:19.175 | 198.290 |
| 11 | 15 | Vitantonio Liuzzi | 66 | 1:19.349 | 197.855 | |
| 12 | 12 | Vitaly Petrov | 58 | 1:19.453 | 197.596 | |
| 13 | 14 | Adrian Sutil | 68 | 1:19.530 | 197.405 | |
| 14 | 3 | Michael Schumacher | Mercedes | 44 | 1:19.577 | 197.288 |
| 15 | 16 | Sébastien Buemi | 39 | 1:19.784 | 196.776 | |
| 16 | 17 | Jaime Alguersuari | 69 | 1:19.842 | 196.633 | |
| 17 | 22 | Pedro de la Rosa | 21 | 1:20.574 | 194.847 | |
| 18 | 19 | Heikki Kovalainen | 65 | 1:20.654 | 194.654 | |
| 19 | 18 | Jarno Trulli | 38 | 1:20.791 | 194.324 | |
| 20 | 24 | Timo Glock | 43 | 1:21.669 | 192.235 | |
| 21 | 20 | Karun Chandhok | 47 | 1:21.884 | 191.730 | |
| 22 | 25 | Lucas di Grassi | 49 | 1:21.937 | 191.606 | |
| 23 | 21 | Bruno Senna | 5 | 1:24.524 | 185.741 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:13.622Rubens Barrichello (2004)




