Round 6
Canada
1999-06-13 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 8 | Heinz-Harald Frentzen | Jordan | 1 | 25.746 |
| 02 | 1 | Mika Häkkinen | McLaren | 1 | 26.079 |
| 03 | 15 | Toranosuke Takagi | Arrows | 1 | 26.514 |
| 04 | 9 | Giancarlo Fisichella | 1 | 26.762 | |
| 05 | 6 | Ralf Schumacher | Williams | 1 | 28.450 |
| 06 | 12 | Pedro Diniz | 1 | 28.924 | |
| 07 | 4 | Eddie Irvine | Ferrari | 1 | 29.317 |
| 08 | 21 | Marc Gené | 1 | 39.525 | |
| 09 | 16 | Rubens Barrichello | 1 | 178.079 | |
| 10 | 18 | Olivier Panis | Prost | 2 | 53.246 |
| 11 | 5 | Alex Zanardi | Williams | 2 | 55.040 |
| 12 | 20 | Luca Badoer | 2 | 56.712 | |
| 13 | 17 | Johnny Herbert | 2 | 59.254 | |
| 14 | 2 | David Coulthard | McLaren | 3 | 87.033 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.421km
- First Grand Prix
- 1978
- Number of Laps
- 69
- Turns
- 13
- Race Distance
- 305.049 km
- Layout lap record
- 1:19.379Michael Schumacher (1998)





