Round 7
Canada
2011-06-12 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BUT
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 20 | Heikki Kovalainen | 1 | 44.037 | |
| 02 | 9 | Nick Heidfeld | 2 | 46.477 | |
| 03 | 10 | Vitaly Petrov | 2 | 47.961 | |
| 04 | 16 | Kamui Kobayashi | 2 | 48.305 | |
| 05 | 24 | Timo Glock | 2 | 49.504 | |
| 06 | 17 | Pedro de la Rosa | 2 | 54.327 | |
| 07 | 22 | Narain Karthikeyan | 2 | 58.655 | |
| 08 | 1 | Sebastian Vettel | Red Bull | 3 | 69.356 |
| 09 | 19 | Jaime Alguersuari | 3 | 74.246 | |
| 10 | 2 | Mark Webber | Red Bull | 3 | 74.718 |
| 11 | 5 | Fernando Alonso | Ferrari | 3 | 76.370 |
| 12 | 23 | Vitantonio Liuzzi | 3 | 95.377 | |
| 13 | 15 | Paul di Resta | 4 | 88.776 | |
| 14 | 8 | Nico Rosberg | Mercedes | 4 | 91.528 |
| 15 | 14 | Adrian Sutil | 4 | 93.989 | |
| 16 | 7 | Michael Schumacher | Mercedes | 4 | 94.369 |
| 17 | 11 | Rubens Barrichello | Williams | 4 | 96.114 |
| 18 | 6 | Felipe Massa | Ferrari | 4 | 98.534 |
| 19 | 18 | Sébastien Buemi | 4 | 99.129 | |
| 20 | 21 | Jarno Trulli | 4 | 170.572 | |
| 21 | 25 | Jérôme d'Ambrosio | 5 | 124.547 | |
| 22 | 12 | Pastor Maldonado | Williams | 5 | 127.508 |
| 23 | 4 | Jenson Button | McLaren | 6 | 141.067 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:13.622Rubens Barrichello (2004)




