Round 8
Canada
2010-06-13 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:15.105 |
| 02 | 5 | Sebastian Vettel | Red Bull | 1:15.420 |
| 03 | 8 | Fernando Alonso | Ferrari | 1:15.435 |
| 04 | 1 | Jenson Button | McLaren | 1:15.520 |
| 05 | 15 | Vitantonio Liuzzi | 1:15.648 | |
| 06 | 7 | Felipe Massa | Ferrari | 1:15.688 |
| 07 | 6 | Mark Webber | Red Bull | 1:15.373 |
| 08 | 11 | Robert Kubica | 1:15.715 | |
| 09 | 14 | Adrian Sutil | 1:15.881 | |
| 10 | 4 | Nico Rosberg | Mercedes | 1:16.071 |
| 11 | 9 | Rubens Barrichello | Williams | 1:16.434 |
| 12 | 10 | Nico Hülkenberg | Williams | 1:16.438 |
| 13 | 3 | Michael Schumacher | Mercedes | 1:16.492 |
| 14 | 12 | Vitaly Petrov | 1:16.844 | |
| 15 | 16 | Sébastien Buemi | 1:16.928 | |
| 16 | 17 | Jaime Alguersuari | 1:17.029 | |
| 17 | 22 | Pedro de la Rosa | 1:17.384 | |
| 18 | 23 | Kamui Kobayashi | 1:18.019 | |
| 19 | 19 | Heikki Kovalainen | 1:18.237 | |
| 20 | 18 | Jarno Trulli | 1:18.698 | |
| 21 | 24 | Timo Glock | 1:18.941 | |
| 22 | 21 | Bruno Senna | 1:19.484 | |
| 23 | 25 | Lucas di Grassi | 1:19.675 | |
| 24 | 20 | Karun Chandhok | 1:27.757 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.361km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 305.270 km
- Layout lap record
- 1:13.622Rubens Barrichello (2004)




