Round 16
Canada
1978-10-08 · Montreal · Canada
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VIL
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 55 | Jean-Pierre Jarier | 1:38.015 | |
| 02 | 20 | Jody Scheckter | Wolf | 1:38.026 |
| 03 | 12 | Gilles Villeneuve | Ferrari | 1:38.230 |
| 04 | 2 | John Watson | Brabham | 1:38.417 |
| 05 | 27 | Alan Jones | Williams | 1:38.861 |
| 06 | 14 | Emerson Fittipaldi | Fittipaldi | 1:38.930 |
| 07 | 1 | Niki Lauda | Brabham | 1:39.020 |
| 08 | 16 | Hans-Joachim Stuck | Shadow | 1:39.081 |
| 09 | 5 | Mario Andretti | 1:39.236 | |
| 10 | 26 | Jacques Laffite | 1:39.381 | |
| 11 | 11 | Carlos Reutemann | Ferrari | 1:39.455 |
| 12 | 35 | Riccardo Patrese | Arrows | 1:39.491 |
| 13 | 4 | Patrick Depailler | 1:39.619 | |
| 14 | 66 | Nelson Piquet | Brabham | 1:39.624 |
| 15 | 22 | Derek Daly | Ensign | 1:40.042 |
| 16 | 18 | René Arnoux | Surtees | 1:40.515 |
| 17 | 8 | Patrick Tambay | McLaren | 1:40.669 |
| 18 | 3 | Didier Pironi | 1:40.959 | |
| 19 | 7 | James Hunt | McLaren | 1:40.970 |
| 20 | 21 | Bobby Rahal | Wolf | 1:40.983 |
| 21 | 10 | Keke Rosberg | ATS | 1:41.611 |
| 22 | 15 | Jean-Pierre Jabouille | 1:41.689 |
Circuit
Circuit Gilles Villeneuve
Clockwise · Street circuit
Circuit Length
4.500km
- First Grand Prix
- 1978
- Number of Laps
- 70
- Turns
- 19
- Race Distance
- 315.000 km
- Layout lap record
- 1:38.072Alan Jones (1978)






