Canada
12 Jun 1988 · Montreal · Canada
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | 53 | 1:24.973 | 185.988 |
| 02 | 11 | Alain Prost | McLaren | 46 | 1:25.045 | 185.831 |
| 03 | 20 | Thierry Boutsen | 42 | 1:26.193 | 183.356 | |
| 04 | 14 | Philippe Streiff | AGS | 41 | 1:26.554 | 182.591 |
| 05 | 19 | Alessandro Nannini | 13 | 1:26.713 | 182.256 | |
| 06 | 28 | Gerhard Berger | Ferrari | 6 | 1:26.947 | 181.766 |
| 07 | 1 | Nelson Piquet | 36 | 1:27.038 | 181.576 | |
| 08 | 30 | Philippe Alliot | Lola | 65 | 1:27.068 | 181.513 |
| 09 | 22 | Andrea de Cesaris | Rial | 28 | 1:27.224 | 181.189 |
| 10 | 5 | Nigel Mansell | Williams | 25 | 1:27.275 | 181.083 |
| 11 | 27 | Michele Alboreto | Ferrari | 5 | 1:27.282 | 181.068 |
| 12 | 24 | Luis Pérez-Sala | 54 | 1:27.316 | 180.998 | |
| 13 | 33 | Stefano Modena | EuroBrun | 65 | 1:27.549 | 180.516 |
| 14 | 16 | Ivan Capelli | March | 61 | 1:27.614 | 180.382 |
| 15 | 3 | Jonathan Palmer | 43 | 1:28.108 | 179.371 | |
| 16 | 6 | Riccardo Patrese | Williams | 27 | 1:28.175 | 179.234 |
| 17 | 31 | Gabriele Tarquini | Coloni | 50 | 1:28.206 | 179.171 |
| 18 | 17 | Derek Warwick | Arrows | 47 | 1:28.234 | 179.115 |
| 19 | 25 | René Arnoux | 26 | 1:28.586 | 178.403 | |
| 20 | 15 | Maurício Gugelmin | March | 49 | 1:28.750 | 178.073 |
| 21 | 26 | Stefan Johansson | 24 | 1:28.850 | 177.873 | |
| 22 | 18 | Eddie Cheever | Arrows | 11 | 1:29.115 | 177.344 |
| 23 | 9 | Piercarlo Ghinzani | Zakspeed | 49 | 1:29.202 | 177.171 |
| 24 | 2 | Satoru Nakajima | 30 | 1:29.317 | 176.943 | |
| 25 | 32 | Oscar Larrauri | EuroBrun | 5 | 1:30.049 | 175.504 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | 1:21.681 |
| 02 | 11 | Alain Prost | McLaren | 1:21.863 |
| 03 | 28 | Gerhard Berger | Ferrari | 1:22.719 |
| 04 | 27 | Michele Alboreto | Ferrari | 1:23.296 |
| 05 | 19 | Alessandro Nannini | 1:23.968 | |
| 06 | 1 | Nelson Piquet | 1:23.995 | |
| 07 | 20 | Thierry Boutsen | 1:24.115 | |
| 08 | 18 | Eddie Cheever | Arrows | 1:24.679 |
| 09 | 5 | Nigel Mansell | Williams | 1:24.844 |
| 10 | 14 | Philippe Streiff | AGS | 1:24.968 |
| 11 | 6 | Riccardo Patrese | Williams | 1:24.971 |
| 12 | 22 | Andrea de Cesaris | Rial | 1:24.988 |
| 13 | 2 | Satoru Nakajima | 1:25.373 | |
| 14 | 16 | Ivan Capelli | March | 1:25.609 |
| 15 | 33 | Stefano Modena | EuroBrun | 1:25.713 |
| 16 | 17 | Derek Warwick | Arrows | 1:25.740 |
| 17 | 30 | Philippe Alliot | Lola | 1:25.765 |
| 18 | 15 | Maurício Gugelmin | March | 1:25.910 |
| 19 | 3 | Jonathan Palmer | 1:26.092 | |
| 20 | 25 | René Arnoux | 1:26.327 | |
| 21 | 24 | Luis Pérez-Sala | 1:26.437 | |
| 22 | 9 | Piercarlo Ghinzani | Zakspeed | 1:26.784 |
| 23 | 4 | Julian Bailey | 1:27.139 | |
| 24 | 32 | Oscar Larrauri | EuroBrun | 1:27.321 |
| 25 | 26 | Stefan Johansson | 1:27.637 | |
| 26 | 31 | Gabriele Tarquini | Coloni | 1:27.665 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 12 | Ayrton Senna | McLaren | — | — | — | — |
| 02 | 11 | Alain Prost | McLaren | — | — | — | — |
| 03 | 28 | Gerhard Berger | Ferrari | — | — | — | — |
| 04 | 27 | Michele Alboreto | Ferrari | — | — | — | — |
| 05 | 19 | Alessandro Nannini | — | — | — | — | |
| 06 | 1 | Nelson Piquet | — | — | — | — | |
| 07 | 20 | Thierry Boutsen | — | — | — | — | |
| 08 | 18 | Eddie Cheever | Arrows | — | — | — | — |
| 09 | 5 | Nigel Mansell | Williams | — | — | — | — |
| 10 | 14 | Philippe Streiff | AGS | — | — | — | — |
| 11 | 6 | Riccardo Patrese | Williams | — | — | — | — |
| 12 | 22 | Andrea de Cesaris | Rial | — | — | — | — |
| 13 | 2 | Satoru Nakajima | — | — | — | — | |
| 14 | 16 | Ivan Capelli | March | — | — | — | — |
| 15 | 33 | Stefano Modena | EuroBrun | — | — | — | — |
| 16 | 17 | Derek Warwick | Arrows | — | — | — | — |
| 17 | 30 | Philippe Alliot | Lola | — | — | — | — |
| 18 | 15 | Maurício Gugelmin | March | — | — | — | — |
| 19 | 3 | Jonathan Palmer | — | — | — | — | |
| 20 | 25 | René Arnoux | — | — | — | — | |
| 21 | 24 | Luis Pérez-Sala | — | — | — | — | |
| 22 | 9 | Piercarlo Ghinzani | Zakspeed | — | — | — | — |
| 23 | 4 | Julian Bailey | — | — | — | — | |
| 24 | 32 | Oscar Larrauri | EuroBrun | — | — | — | — |
| 25 | 26 | Stefan Johansson | — | — | — | — | |
| 26 | 31 | Gabriele Tarquini | Coloni | — | — | — | — |
| 27 | 23 | Adrián Campos | — | — | — | — | |
| 28 | 21 | Nicola Larini | — | — | — | — | |
| 29 | 29 | Yannick Dalmas | Lola | — | — | — | — |
| 30 | 10 | Bernd Schneider | Zakspeed | — | — | — | — |
f1db · official
f1db · official
Circuit
Circuit Gilles Villeneuve
Circuit Length
4.390km
- First Grand Prix
- 1978
- Number of Laps
- 69
- Turns
- 17
- Race Distance
- 302.910 km
- Fastest lap
- 1:13.078Valtteri Bottas (2019)






