Germany
05 Aug 1962 · Nürburg · Germany
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 11 | Graham Hill | BRM | 3 | 10:12.200 | 134.133 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 7 | Dan Gurney | Porsche | 8:47.200 |
| 02 | 11 | Graham Hill | BRM | 8:50.200 |
| 03 | 5 | Jim Clark | 8:51.200 | |
| 04 | 14 | John Surtees | Lola | 8:57.500 |
| 05 | 9 | Bruce McLaren | Cooper | 9:00.700 |
| 06 | 8 | Jo Bonnier | Porsche | 9:04.000 |
| 07 | 12 | Richie Ginther | BRM | 9:05.900 |
| 08 | 18 | Carel Godin de Beaufort | Porsche | 9:12.900 |
| 09 | 15 | Roy Salvadori | Lola | 9:14.100 |
| 10 | 3 | Ricardo Rodríguez | Ferrari | 9:14.200 |
| 11 | 17 | Maurice Trintignant | 9:19.000 | |
| 12 | 1 | Phil Hill | Ferrari | 9:24.700 |
| 13 | 2 | Giancarlo Baghetti | Ferrari | 9:28.100 |
| 14 | 32 | Heini Walter | Porsche | 9:30.000 |
| 15 | 26 | Nino Vaccarella | Porsche | 9:33.800 |
| 16 | 25 | Ian Burgess | Cooper | 9:39.200 |
| 17 | 19 | Jo Siffert | 9:39.300 | |
| 18 | 4 | Lorenzo Bandini | Ferrari | 9:39.700 |
| 19 | 27 | Keith Greene | Gilby | 9:47.100 |
| 20 | 28 | Heinz Schiller | 9:51.900 | |
| 21 | 20 | Jackie Lewis | Cooper | 9:58.000 |
| 22 | 31 | Bernard Collomb | Cooper | 10:09.700 |
| 23 | 10 | Tony Maggs | Cooper | 10:21.200 |
| 24 | 16 | Jack Brabham | Brabham | 10:21.600 |
| 25 | 21 | Lucien Bianchi | ENB | 10:40.700 |
| 26 | 6 | Trevor Taylor | 9:57.000 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 7 | Dan Gurney | Porsche | — | — | — | — |
| 02 | 11 | Graham Hill | BRM | — | — | — | — |
| 03 | 5 | Jim Clark | — | — | — | — | |
| 04 | 14 | John Surtees | Lola | — | — | — | — |
| 05 | 9 | Bruce McLaren | Cooper | — | — | — | — |
| 06 | 8 | Jo Bonnier | Porsche | — | — | — | — |
| 07 | 12 | Richie Ginther | BRM | — | — | — | — |
| 08 | 18 | Carel Godin de Beaufort | Porsche | — | — | — | — |
| 09 | 15 | Roy Salvadori | Lola | — | — | — | — |
| 10 | 3 | Ricardo Rodríguez | Ferrari | — | — | — | — |
| 11 | 17 | Maurice Trintignant | — | — | — | — | |
| 12 | 1 | Phil Hill | Ferrari | — | — | — | — |
| 13 | 2 | Giancarlo Baghetti | Ferrari | — | — | — | — |
| 14 | 32 | Heini Walter | Porsche | — | — | — | — |
| 15 | 26 | Nino Vaccarella | Porsche | — | — | — | — |
| 16 | 25 | Ian Burgess | Cooper | — | — | — | — |
| 17 | 19 | Jo Siffert | — | — | — | — | |
| 18 | 4 | Lorenzo Bandini | Ferrari | — | — | — | — |
| 19 | 27 | Keith Greene | Gilby | — | — | — | — |
| 20 | 28 | Heinz Schiller | — | — | — | — | |
| 21 | 20 | Jackie Lewis | Cooper | — | — | — | — |
| 22 | 31 | Bernard Collomb | Cooper | — | — | — | — |
| 23 | 10 | Tony Maggs | Cooper | — | — | — | — |
| 24 | 16 | Jack Brabham | Brabham | — | — | — | — |
| 25 | 21 | Lucien Bianchi | ENB | — | — | — | — |
| 26 | 6 | Trevor Taylor | — | — | — | — | |
| 27 | 29 | Tony Shelly | — | — | — | — | |
| 28 | 34 | Wolfgang Seidel | — | — | — | — | |
| 29 | 30 | Jay Chamberlain | — | — | — | — | |
| 30 | 34 | Günther Seiffert | — | — | — | — |
Circuit
Nürburgring
Circuit Length
22.810km
- First Grand Prix
- 1951
- Number of Laps
- 15
- Turns
- 160
- Race Distance
- 342.150 km
- Fastest lap
- 1:18.354Juan Pablo Montoya (2001)




