Vernon John Schuppan
Australia
Born 19 March 1943Booleroo Centre
Career Stats
- Entries
- 13
- Starts
- 9
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 0
- Sprint wins
- 0
- Championships
- 0
- Best position
- —
Season results
All seasons
1977Surtees
| Constructor | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Schuppan | 12 | 7 | 16 | DNQ | |||||||||||||
| Hans Binder | DNF | DNF | 11 | 11 | 9 | DNF | 11 | DNF | DNF | ||||||||
| Lamberto Leoni | DNQ | ||||||||||||||||
| Larry Perkins | 12 | DNQ | DNQ | ||||||||||||||
| Patrick Tambay | DNQ | ||||||||||||||||
| Tony Trimmer | DNPQ | ||||||||||||||||
| Vittorio Brambilla | 7† | DNF | 7 | DNF | DNF | 8 | 4 | DNF | 13 | 8 | 5 | 15 | 12† | DNF | 19 | 6† | 8 |
1976–1976 · 1 season without entries
1975Hill
| Constructor | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Schuppan | DNF | |||||||||||||
| Alan Jones | 13 | 16 | 10 | 5 | ||||||||||
| François Migault | NC | DNF | ||||||||||||
| Graham Hill | DNQ | |||||||||||||
| Rolf Stommelen | DNF | 16 | DNF | |||||||||||
| Tony Brise | DNF | 6 | 7 | 7 | 15† | DNF | 15 | DNF | DNF |
1974Ensign
1973–1973 · 1 season without entries
1972BRM
| Constructor | ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Schuppan | DNS | |||||||||||
| Alex Soler-Roig | DNF | DNF | ||||||||||
| Bill Brack | DNF | |||||||||||
| Brian Redman | DNF | |||||||||||
| Helmut Marko | 10 | 14 | 8 | 10 | DNF | |||||||
| Howden Ganley | 9 | NC | DNF | DNF | 8 | DNS | 4 | 6 | 11 | 10 | DNF | |
| Jackie Oliver | DNF | |||||||||||
| Jean-Pierre Beltoise | DNF | DNF | 1F | DNF | 15 | 11 | 9 | 8 | 8 | DNF | DNF | |
| Peter Gethin | DNF | NC | DNF | DNF | DNF | DNS | DNF | 13 | 6 | DNF | DNF | |
| Reine Wisell | DNF | DNF | DNF | DNF | DNF | 12 |