2024 车手
| 名次 | 车手 | 车队 | 积分 | 差距 | 胜场 |
|---|---|---|---|---|---|
| 01 | Max Verstappen | Red Bull | 437 | — | 9 |
| 02 | Lando Norris | McLaren | 374 | −63 | 4 |
| 03 | Charles Leclerc | Ferrari | 356 | −81 | 3 |
| 04 | Oscar Piastri | McLaren | 292 | −145 | 2 |
| 05 | Carlos Sainz Jr. | Ferrari | 290 | −147 | 2 |
| 06 | George Russell | Mercedes | 245 | −192 | 2 |
| 07 | Lewis Hamilton | Mercedes | 223 | −214 | 2 |
| 08 | Sergio Pérez | Red Bull | 152 | −285 | 0 |
| 09 | Fernando Alonso | Aston Martin | 70 | −367 | 0 |
| 10 | Pierre Gasly | Alpine | 42 | −395 | 0 |
| 11 | Nico Hülkenberg | Haas | 41 | −396 | 0 |
| 12 | Yuki Tsunoda | 30 | −407 | 0 | |
| 13 | Lance Stroll | Aston Martin | 24 | −413 | 0 |
| 14 | Esteban Ocon | Alpine | 23 | −414 | 0 |
| 15 | Kevin Magnussen | Haas | 16 | −421 | 0 |
| 16 | Alexander Albon | Williams | 12 | −425 | 0 |
| 17 | Daniel Ricciardo | 12 | −425 | 0 | |
| 18 | Oliver Bearman | Haas | 7 | −430 | 0 |
| 19 | Franco Colapinto | Williams | 5 | −432 | 0 |
| 20 | Guanyu Zhou | 4 | −433 | 0 | |
| 21 | Liam Lawson | 4 | −433 | 0 | |
| 22 | Valtteri Bottas | 0 | −437 | 0 | |
| 23 | Logan Sargeant | Williams | 0 | −437 | 0 |
| 24 | Jack Doohan | Alpine | 0 | −437 | 0 |







