Round 3
Brazil
2001-04-01 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1COU
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 4 | David Coulthard | McLaren | 2 | 69.220 |
| 02 | 1 | Michael Schumacher | Ferrari | 2 | 70.054 |
| 03 | 17 | Kimi Räikkönen | 2 | 72.768 | |
| 04 | 18 | Eddie Irvine | Jaguar | 2 | 75.818 |
| 05 | 7 | Giancarlo Fisichella | 2 | 76.175 | |
| 06 | 23 | Gastón Mazzacane | Prost | 2 | 76.220 |
| 07 | 20 | Tarso Marques | 2 | 76.676 | |
| 08 | 11 | Heinz-Harald Frentzen | Jordan | 2 | 78.482 |
| 09 | 16 | Nick Heidfeld | 2 | 79.849 | |
| 10 | 12 | Jarno Trulli | Jordan | 2 | 87.198 |
| 11 | 22 | Jean Alesi | Prost | 2 | 88.758 |
| 12 | 9 | Olivier Panis | 2 | 142.507 | |
| 13 | 8 | Jenson Button | 2 | 440.491 | |
| 14 | 10 | Jacques Villeneuve | 3 | 152.379 | |
| 15 | 5 | Ralf Schumacher | Williams | 4 | 447.311 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:14.755Michael Schumacher (2000)





