Round 2
Brazil
1999-04-11 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 8 | Heinz-Harald Frentzen | Jordan | 1 | 30.780 |
| 02 | 1 | Mika Häkkinen | McLaren | 1 | 30.983 |
| 03 | 16 | Rubens Barrichello | 1 | 31.245 | |
| 04 | 15 | Toranosuke Takagi | Arrows | 1 | 32.359 |
| 05 | 10 | Alexander Wurz | 1 | 32.543 | |
| 06 | 3 | Michael Schumacher | Ferrari | 1 | 32.552 |
| 07 | 14 | Pedro de la Rosa | Arrows | 1 | 32.772 |
| 08 | 2 | David Coulthard | McLaren | 1 | 33.328 |
| 09 | 6 | Ralf Schumacher | Williams | 1 | 33.386 |
| 10 | 22 | Jacques Villeneuve | 1 | 35.085 | |
| 11 | 11 | Jean Alesi | 1 | 46.641 | |
| 12 | 19 | Jarno Trulli | Prost | 1 | 47.618 |
| 13 | 4 | Eddie Irvine | Ferrari | 2 | 66.447 |
| 14 | 21 | Marc Gené | 2 | 76.577 | |
| 15 | 5 | Alex Zanardi | Williams | 2 | 77.407 |
| 16 | 18 | Olivier Panis | Prost | 3 | 102.755 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 72
- Turns
- 15
- Race Distance
- 310.248 km
- Layout lap record
- 1:18.397Jacques Villeneuve (1997)





