Round 18
Brazil
2004-10-24 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MOY
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Nick Heidfeld | Jordan | 1 | 25.059 |
| 02 | 14 | Mark Webber | Jaguar | 1 | 35.387 |
| 03 | 7 | Jacques Villeneuve | 2 | 51.419 | |
| 04 | 8 | Fernando Alonso | 2 | 52.340 | |
| 05 | 5 | David Coulthard | McLaren | 2 | 52.966 |
| 06 | 2 | Rubens Barrichello | Ferrari | 3 | 71.688 |
| 07 | 1 | Michael Schumacher | Ferrari | 3 | 72.375 |
| 08 | 11 | Giancarlo Fisichella | 3 | 72.586 | |
| 09 | 16 | Jarno Trulli | Toyota | 3 | 72.954 |
| 10 | 17 | Ricardo Zonta | Toyota | 3 | 73.705 |
| 11 | 10 | Takuma Sato | 3 | 73.820 | |
| 12 | 6 | Kimi Räikkönen | McLaren | 3 | 73.933 |
| 13 | 3 | Juan Pablo Montoya | Williams | 3 | 74.165 |
| 14 | 12 | Felipe Massa | 3 | 75.854 | |
| 15 | 4 | Ralf Schumacher | Williams | 3 | 76.766 |
| 16 | 19 | Timo Glock | Jordan | 3 | 77.519 |
| 17 | 20 | Gianmaria Bruni | 3 | 83.793 | |
| 18 | 15 | Christian Klien | Jaguar | 3 | 86.055 |
| 19 | 21 | Zsolt Baumgartner | 3 | 93.997 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:11.473Juan Pablo Montoya (2004)




