Brazil
26 Mar 2000 · São Paulo · Brazil
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 71 | 1:31:35.271 | 10 |
| 02 | 11 | Giancarlo Fisichella | 71 | 1:32:15.169 | 6 | |
| 03 | 5 | Heinz-Harald Frentzen | Jordan | 71 | 1:32:17.539 | 4 |
| 04 | 6 | Jarno Trulli | Jordan | 71 | 1:32:48.051 | 3 |
| 05 | 9 | Ralf Schumacher | Williams | 70 | +1 lap | 2 |
| 06 | 10 | Jenson Button | Williams | 70 | +1 lap | 1 |
| 07 | 19 | Jos Verstappen | Arrows | 70 | +1 lap | — |
| 08 | 18 | Pedro de la Rosa | Arrows | 70 | +1 lap | — |
| 09 | 23 | Ricardo Zonta | BAR | 69 | +2 laps | — |
| 10 | 21 | Gastón Mazzacane | 69 | +2 laps | — | |
| DNF | 8 | Johnny Herbert | Jaguar | 51 | Gearbox | — |
| DNF | 20 | Marc Gené | 31 | Engine | — | |
| DNF | 1 | Mika Häkkinen | McLaren | 30 | Oil pressure | — |
| DNF | 4 | Rubens Barrichello | Ferrari | 27 | Hydraulics | — |
| DNF | 7 | Eddie Irvine | Jaguar | 20 | Spun off | — |
| DNF | 22 | Jacques Villeneuve | BAR | 16 | Gearbox | — |
| DNF | 14 | Jean Alesi | Prost | 11 | Electrical | — |
| DNF | 15 | Nick Heidfeld | Prost | 9 | Engine | — |
| DNF | 12 | Alexander Wurz | 6 | Engine | — | |
| DSQ | 2 | David Coulthard | McLaren | 71 | 1:31:39.573 | — |
| DNS | 16 | Pedro Diniz | — | Safety concerns | — | |
| DNS | 17 | Mika Salo | — | Safety concerns | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 48 | 1:14.755 | 207.510 |
| 02 | 5 | Heinz-Harald Frentzen | Jordan | 71 | 1:15.192 | 206.304 |
| 03 | 1 | Mika Häkkinen | McLaren | 28 | 1:15.456 | 205.582 |
| 04 | 4 | Rubens Barrichello | Ferrari | 19 | 1:15.632 | 205.104 |
| 05 | 2 | David Coulthard | McLaren | 68 | 1:15.633 | 205.101 |
| 06 | 11 | Giancarlo Fisichella | 68 | 1:16.002 | 204.105 | |
| 07 | 6 | Jarno Trulli | Jordan | 50 | 1:16.375 | 203.108 |
| 08 | 10 | Jenson Button | Williams | 41 | 1:16.379 | 203.098 |
| 09 | 9 | Ralf Schumacher | Williams | 67 | 1:16.398 | 203.047 |
| 10 | 23 | Ricardo Zonta | BAR | 61 | 1:16.658 | 202.359 |
| 11 | 18 | Pedro de la Rosa | Arrows | 62 | 1:16.967 | 201.546 |
| 12 | 19 | Jos Verstappen | Arrows | 31 | 1:16.975 | 201.525 |
| 13 | 20 | Marc Gené | 31 | 1:17.174 | 201.006 | |
| 14 | 21 | Gastón Mazzacane | 65 | 1:17.380 | 200.470 | |
| 15 | 8 | Johnny Herbert | Jaguar | 50 | 1:17.696 | 199.655 |
| 16 | 7 | Eddie Irvine | Jaguar | 20 | 1:17.792 | 199.409 |
| 17 | 22 | Jacques Villeneuve | BAR | 16 | 1:18.379 | 197.915 |
| 18 | 14 | Jean Alesi | Prost | 11 | 1:18.381 | 197.910 |
| 19 | 15 | Nick Heidfeld | Prost | 8 | 1:19.765 | 194.476 |
| 20 | 12 | Alexander Wurz | 5 | 1:21.821 | 189.589 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 11 | Giancarlo Fisichella | 1 | 34.140 | |
| 02 | 5 | Heinz-Harald Frentzen | Jordan | 1 | 35.695 |
| 03 | 2 | David Coulthard | McLaren | 1 | 35.874 |
| 04 | 10 | Jenson Button | Williams | 1 | 36.550 |
| 05 | 9 | Ralf Schumacher | Williams | 1 | 37.118 |
| 06 | 4 | Rubens Barrichello | Ferrari | 1 | 37.194 |
| 07 | 8 | Johnny Herbert | Jaguar | 1 | 38.246 |
| 08 | 19 | Jos Verstappen | Arrows | 1 | 38.998 |
| 09 | 21 | Gastón Mazzacane | 1 | 40.478 | |
| 10 | 18 | Pedro de la Rosa | Arrows | 1 | 41.230 |
| 11 | 23 | Ricardo Zonta | BAR | 1 | 58.043 |
| 12 | 6 | Jarno Trulli | Jordan | 2 | 69.826 |
| 13 | 3 | Michael Schumacher | Ferrari | 2 | 71.202 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 1:14.111 |
| 02 | 2 | David Coulthard | McLaren | 1:14.285 |
| 03 | 3 | Michael Schumacher | Ferrari | 1:14.508 |
| 04 | 4 | Rubens Barrichello | Ferrari | 1:14.636 |
| 05 | 11 | Giancarlo Fisichella | 1:15.375 | |
| 06 | 7 | Eddie Irvine | Jaguar | 1:15.425 |
| 07 | 5 | Heinz-Harald Frentzen | Jordan | 1:15.455 |
| 08 | 23 | Ricardo Zonta | BAR | 1:15.484 |
| 09 | 10 | Jenson Button | Williams | 1:15.490 |
| 10 | 22 | Jacques Villeneuve | BAR | 1:15.515 |
| 11 | 9 | Ralf Schumacher | Williams | 1:15.561 |
| 12 | 6 | Jarno Trulli | Jordan | 1:15.627 |
| 13 | 12 | Alexander Wurz | 1:15.664 | |
| 14 | 19 | Jos Verstappen | Arrows | 1:15.704 |
| 15 | 14 | Jean Alesi | Prost | 1:15.715 |
| 16 | 18 | Pedro de la Rosa | Arrows | 1:16.002 |
| 17 | 8 | Johnny Herbert | Jaguar | 1:16.250 |
| 18 | 20 | Marc Gené | 1:16.380 | |
| 19 | 15 | Nick Heidfeld | Prost | 1:17.112 |
| 20 | 21 | Gastón Mazzacane | 1:17.512 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | — | — | — | 10 |
| 02 | 2 | David Coulthard | McLaren | — | — | — | 12 |
| 03 | 3 | Michael Schumacher | Ferrari | — | — | — | 12 |
| 04 | 4 | Rubens Barrichello | Ferrari | — | — | — | 12 |
| 05 | 11 | Giancarlo Fisichella | — | — | — | 12 | |
| 06 | 7 | Eddie Irvine | Jaguar | — | — | — | 10 |
| 07 | 5 | Heinz-Harald Frentzen | Jordan | — | — | — | 9 |
| 08 | 23 | Ricardo Zonta | BAR | — | — | — | 10 |
| 09 | 10 | Jenson Button | Williams | — | — | — | 11 |
| 10 | 22 | Jacques Villeneuve | BAR | — | — | — | 10 |
| 11 | 9 | Ralf Schumacher | Williams | — | — | — | 10 |
| 12 | 6 | Jarno Trulli | Jordan | — | — | — | 10 |
| 13 | 12 | Alexander Wurz | — | — | — | 12 | |
| 14 | 19 | Jos Verstappen | Arrows | — | — | — | 12 |
| 15 | 14 | Jean Alesi | Prost | — | — | — | 12 |
| 16 | 18 | Pedro de la Rosa | Arrows | — | — | — | 12 |
| 17 | 8 | Johnny Herbert | Jaguar | — | — | — | 11 |
| 18 | 20 | Marc Gené | — | — | — | 11 | |
| 19 | 15 | Nick Heidfeld | Prost | — | — | — | 12 |
| 20 | 16 | Pedro Diniz | — | — | — | 3 | |
| 21 | 21 | Gastón Mazzacane | — | — | — | 12 | |
| 22 | 17 | Mika Salo | — | — | — | 3 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 1:15.896 | — | 30 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:16.375 | +0.479 | 28 |
| 03 | 2 | David Coulthard | McLaren | 1:16.606 | +0.710 | 24 |
| 04 | 4 | Rubens Barrichello | Ferrari | 1:16.613 | +0.717 | 30 |
| 05 | 18 | Pedro de la Rosa | Arrows | 1:17.217 | +1.321 | 22 |
| 06 | 14 | Jean Alesi | Prost | 1:17.468 | +1.572 | 39 |
| 07 | 19 | Jos Verstappen | Arrows | 1:17.641 | +1.745 | 32 |
| 08 | 6 | Jarno Trulli | Jordan | 1:17.642 | +1.746 | 33 |
| 09 | 22 | Jacques Villeneuve | BAR | 1:17.654 | +1.758 | 47 |
| 10 | 11 | Giancarlo Fisichella | 1:17.831 | +1.935 | 43 | |
| 11 | 5 | Heinz-Harald Frentzen | Jordan | 1:17.920 | +2.024 | 39 |
| 12 | 17 | Mika Salo | 1:17.933 | +2.037 | 39 | |
| 13 | 7 | Eddie Irvine | Jaguar | 1:17.971 | +2.075 | 26 |
| 14 | 9 | Ralf Schumacher | Williams | 1:18.024 | +2.128 | 29 |
| 15 | 20 | Marc Gené | 1:18.248 | +2.352 | 34 | |
| 16 | 21 | Gastón Mazzacane | 1:18.280 | +2.384 | 46 | |
| 17 | 23 | Ricardo Zonta | BAR | 1:18.789 | +2.893 | 23 |
| 18 | 16 | Pedro Diniz | 1:19.081 | +3.185 | 38 | |
| 19 | 12 | Alexander Wurz | 1:19.129 | +3.233 | 21 | |
| 20 | 10 | Jenson Button | Williams | 1:19.303 | +3.407 | 27 |
| 21 | 8 | Johnny Herbert | Jaguar | 1:19.575 | +3.679 | 22 |
| 22 | 15 | Nick Heidfeld | Prost | 1:20.364 | +4.468 | 19 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 1:14.159 | — | 29 |
| 02 | 4 | Rubens Barrichello | Ferrari | 1:14.442 | +0.283 | 31 |
| 03 | 2 | David Coulthard | McLaren | 1:14.502 | +0.343 | 32 |
| 04 | 3 | Michael Schumacher | Ferrari | 1:14.546 | +0.387 | 13 |
| 05 | 6 | Jarno Trulli | Jordan | 1:14.604 | +0.445 | 33 |
| 06 | 11 | Giancarlo Fisichella | 1:15.156 | +0.997 | 43 | |
| 07 | 22 | Jacques Villeneuve | BAR | 1:15.404 | +1.245 | 38 |
| 08 | 19 | Jos Verstappen | Arrows | 1:15.509 | +1.350 | 38 |
| 09 | 9 | Ralf Schumacher | Williams | 1:15.594 | +1.435 | 34 |
| 10 | 5 | Heinz-Harald Frentzen | Jordan | 1:15.724 | +1.565 | 26 |
| 11 | 18 | Pedro de la Rosa | Arrows | 1:15.831 | +1.672 | 28 |
| 12 | 12 | Alexander Wurz | 1:15.947 | +1.788 | 29 | |
| 13 | 23 | Ricardo Zonta | BAR | 1:16.110 | +1.951 | 24 |
| 14 | 8 | Johnny Herbert | Jaguar | 1:16.212 | +2.053 | 24 |
| 15 | 7 | Eddie Irvine | Jaguar | 1:16.284 | +2.125 | 26 |
| 16 | 14 | Jean Alesi | Prost | 1:16.457 | +2.298 | 21 |
| 17 | 20 | Marc Gené | 1:16.477 | +2.318 | 26 | |
| 18 | 10 | Jenson Button | Williams | 1:16.709 | +2.550 | 20 |
| 19 | 15 | Nick Heidfeld | Prost | 1:16.863 | +2.704 | 36 |
| 20 | 17 | Mika Salo | 1:17.079 | +2.920 | 16 | |
| 21 | 16 | Pedro Diniz | 1:17.949 | +3.790 | 17 | |
| 22 | 21 | Gastón Mazzacane | 1:27.776 | +13.617 | 5 |
Circuit
Autódromo José Carlos Pace
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Fastest lap
- 1:10.540Valtteri Bottas (2018)







