Round 2
Brazil
2000-03-26 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 11 | Giancarlo Fisichella | 1 | 34.140 | |
| 02 | 5 | Heinz-Harald Frentzen | Jordan | 1 | 35.695 |
| 03 | 2 | David Coulthard | McLaren | 1 | 35.874 |
| 04 | 10 | Jenson Button | Williams | 1 | 36.550 |
| 05 | 9 | Ralf Schumacher | Williams | 1 | 37.118 |
| 06 | 4 | Rubens Barrichello | Ferrari | 1 | 37.194 |
| 07 | 8 | Johnny Herbert | Jaguar | 1 | 38.246 |
| 08 | 19 | Jos Verstappen | Arrows | 1 | 38.998 |
| 09 | 21 | Gastón Mazzacane | 1 | 40.478 | |
| 10 | 18 | Pedro de la Rosa | Arrows | 1 | 41.230 |
| 11 | 23 | Ricardo Zonta | 1 | 58.043 | |
| 12 | 6 | Jarno Trulli | Jordan | 2 | 69.826 |
| 13 | 3 | Michael Schumacher | Ferrari | 2 | 71.202 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:14.755Michael Schumacher (2000)





