Round 19
Brazil
2011-11-27 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1WEB
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 12 | Pastor Maldonado | Williams | 1 | 21.561 |
| 02 | 24 | Timo Glock | 1 | 22.452 | |
| 03 | 8 | Nico Rosberg | Mercedes | 2 | 41.431 |
| 04 | 15 | Paul di Resta | 2 | 42.512 | |
| 05 | 6 | Felipe Massa | Ferrari | 2 | 42.749 |
| 06 | 17 | Sergio Pérez | 2 | 43.558 | |
| 07 | 21 | Jarno Trulli | 2 | 44.171 | |
| 08 | 19 | Jaime Alguersuari | 2 | 44.628 | |
| 09 | 18 | Sébastien Buemi | 2 | 44.878 | |
| 10 | 25 | Jérôme d'Ambrosio | 2 | 45.401 | |
| 11 | 23 | Vitantonio Liuzzi | 2 | 45.662 | |
| 12 | 16 | Kamui Kobayashi | 2 | 46.348 | |
| 13 | 22 | Daniel Ricciardo | 2 | 46.377 | |
| 14 | 3 | Lewis Hamilton | McLaren | 3 | 62.176 |
| 15 | 5 | Fernando Alonso | Ferrari | 3 | 62.189 |
| 16 | 2 | Mark Webber | Red Bull | 3 | 62.526 |
| 17 | 14 | Adrian Sutil | 3 | 63.135 | |
| 18 | 1 | Sebastian Vettel | Red Bull | 3 | 63.673 |
| 19 | 4 | Jenson Button | McLaren | 3 | 64.626 |
| 20 | 11 | Rubens Barrichello | Williams | 3 | 65.765 |
| 21 | 10 | Vitaly Petrov | 3 | 66.052 | |
| 22 | 20 | Heikki Kovalainen | 3 | 66.345 | |
| 23 | 7 | Michael Schumacher | Mercedes | 3 | 67.636 |
| 24 | 9 | Bruno Senna | 4 | 81.346 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:11.473Juan Pablo Montoya (2004)




