Round 2
Brazil
1998-03-29 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 5 | Giancarlo Fisichella | 1 | 33.805 | |
| 02 | 6 | Alexander Wurz | 1 | 34.914 | |
| 03 | 14 | Jean Alesi | 1 | 35.265 | |
| 04 | 7 | David Coulthard | McLaren | 1 | 35.893 |
| 05 | 15 | Johnny Herbert | 1 | 36.519 | |
| 06 | 9 | Damon Hill | Jordan | 1 | 36.749 |
| 07 | 8 | Mika Häkkinen | McLaren | 1 | 37.402 |
| 08 | 11 | Olivier Panis | Prost | 1 | 39.871 |
| 09 | 18 | Rubens Barrichello | 1 | 41.078 | |
| 10 | 23 | Esteban Tuero | 1 | 41.452 | |
| 11 | 2 | Heinz-Harald Frentzen | Williams | 2 | 66.987 |
| 12 | 4 | Eddie Irvine | Ferrari | 2 | 67.245 |
| 13 | 1 | Jacques Villeneuve | Williams | 2 | 67.787 |
| 14 | 3 | Michael Schumacher | Ferrari | 2 | 72.106 |
| 15 | 20 | Ricardo Rosset | 2 | 76.209 | |
| 16 | 19 | Jan Magnussen | 2 | 80.942 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.292km
- First Grand Prix
- 1973
- Number of Laps
- 72
- Turns
- 15
- Race Distance
- 309.024 km
- Layout lap record
- 1:18.397Jacques Villeneuve (1997)




