Round 15
Japan
1994-11-06 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HIL
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | 1:37.209 | |
| 02 | 0 | Damon Hill | Williams | 1:37.696 |
| 03 | 30 | Heinz-Harald Frentzen | 1:37.742 | |
| 04 | 2 | Nigel Mansell | Williams | 1:37.768 |
| 05 | 6 | Johnny Herbert | 1:37.828 | |
| 06 | 15 | Eddie Irvine | Jordan | 1:37.880 |
| 07 | 27 | Jean Alesi | Ferrari | 1:37.907 |
| 08 | 7 | Mika Häkkinen | McLaren | 1:37.998 |
| 09 | 8 | Martin Brundle | McLaren | 1:38.076 |
| 10 | 14 | Rubens Barrichello | Jordan | 1:38.533 |
| 11 | 28 | Gerhard Berger | Ferrari | 1:38.570 |
| 12 | 10 | Gianni Morbidelli | Footwork | 1:39.030 |
| 13 | 4 | Mark Blundell | 1:39.266 | |
| 14 | 3 | Ukyo Katayama | 1:39.462 | |
| 15 | 29 | JJ Lehto | 1:39.483 | |
| 16 | 23 | Pierluigi Martini | 1:39.548 | |
| 17 | 12 | Alex Zanardi | 1:39.721 | |
| 18 | 9 | Christian Fittipaldi | Footwork | 1:39.868 |
| 19 | 26 | Olivier Panis | 1:40.042 | |
| 20 | 25 | Franck Lagorce | 1:40.577 | |
| 21 | 24 | Michele Alboreto | 1:40.652 | |
| 22 | 20 | Érik Comas | 1:40.978 | |
| 23 | 19 | Hideki Noda | 1:40.990 | |
| 24 | 31 | David Brabham | Simtek | 1:41.659 |
| 25 | 11 | Mika Salo | 1:41.805 | |
| 26 | 32 | Taki Inoue | Simtek | 1:45.004 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.860km
- First Grand Prix
- 1987
- Number of Laps
- 50
- Turns
- 18
- Race Distance
- 293.000 km
- Layout lap record
- 1:40.646Nigel Mansell (1992)




