Round 15
Japan
1991-10-20 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1BER
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Gerhard Berger | McLaren | 1:34.700 |
| 02 | 1 | Ayrton Senna | McLaren | 1:34.898 |
| 03 | 5 | Nigel Mansell | Williams | 1:34.922 |
| 04 | 27 | Alain Prost | Ferrari | 1:36.670 |
| 05 | 6 | Riccardo Patrese | Williams | 1:36.882 |
| 06 | 28 | Jean Alesi | Ferrari | 1:37.140 |
| 07 | 23 | Pierluigi Martini | 1:38.154 | |
| 08 | 24 | Gianni Morbidelli | 1:38.248 | |
| 09 | 19 | Michael Schumacher | 1:38.363 | |
| 10 | 20 | Nelson Piquet | 1:38.614 | |
| 11 | 33 | Andrea de Cesaris | Jordan | 1:38.842 |
| 12 | 22 | JJ Lehto | Dallara | 1:38.911 |
| 13 | 32 | Alex Zanardi | Jordan | 1:38.923 |
| 14 | 4 | Stefano Modena | 1:38.926 | |
| 15 | 3 | Satoru Nakajima | 1:39.118 | |
| 16 | 21 | Emanuele Pirro | Dallara | 1:39.238 |
| 17 | 25 | Thierry Boutsen | 1:39.499 | |
| 18 | 15 | Maurício Gugelmin | Leyton House | 1:39.518 |
| 19 | 7 | Martin Brundle | Brabham | 1:39.697 |
| 20 | 26 | Érik Comas | 1:39.820 | |
| 21 | 11 | Mika Häkkinen | 1:40.024 | |
| 22 | 16 | Karl Wendlinger | Leyton House | 1:40.092 |
| 23 | 12 | Johnny Herbert | 1:40.170 | |
| 24 | 14 | Gabriele Tarquini | 1:40.184 | |
| 25 | 30 | Aguri Suzuki | Lola | 1:40.255 |
| 26 | 10 | Alex Caffi | Footwork | 1:40.402 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.860km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 310.580 km
- Layout lap record
- 1:41.532Ayrton Senna (1991)






