Round 15
Japan
2007-09-30 · Oyama · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:25.368 |
| 02 | 1 | Fernando Alonso | McLaren | 1:25.438 |
| 03 | 6 | Kimi Räikkönen | Ferrari | 1:25.516 |
| 04 | 5 | Felipe Massa | Ferrari | 1:25.765 |
| 05 | 9 | Nick Heidfeld | 1:26.505 | |
| 06 | 7 | Jenson Button | 1:26.913 | |
| 07 | 15 | Mark Webber | Red Bull | 1:26.914 |
| 08 | 19 | Sebastian Vettel | 1:26.973 | |
| 09 | 10 | Robert Kubica | 1:27.225 | |
| 10 | 3 | Giancarlo Fisichella | 1:26.033 | |
| 11 | 4 | Heikki Kovalainen | 1:26.232 | |
| 12 | 14 | David Coulthard | Red Bull | 1:26.247 |
| 13 | 12 | Jarno Trulli | Toyota | 1:26.253 |
| 14 | 18 | Vitantonio Liuzzi | 1:26.948 | |
| 15 | 11 | Ralf Schumacher | Toyota | — |
| 16 | 16 | Nico Rosberg | Williams | 1:26.728 |
| 17 | 8 | Rubens Barrichello | 1:27.323 | |
| 18 | 17 | Alexander Wurz | Williams | 1:27.454 |
| 19 | 23 | Anthony Davidson | 1:27.564 | |
| 20 | 20 | Adrian Sutil | Spyker | 1:28.628 |
| 21 | 22 | Takuma Sato | 1:28.792 | |
| 22 | 21 | Sakon Yamamoto | Spyker | 1:29.668 |
Circuit
Fuji Speedway
Clockwise · Permanent circuit
Circuit Length
4.563km
- First Grand Prix
- 1976
- Number of Laps
- 67
- Turns
- 16
- Race Distance
- 305.721 km
- Layout lap record
- 1:28.193Lewis Hamilton (2007)




