Round 15
Japan
1990-10-21 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1PIQ
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 27 | Ayrton Senna | McLaren | 1:36.996 |
| 02 | 1 | Alain Prost | Ferrari | 1:37.228 |
| 03 | 2 | Nigel Mansell | Ferrari | 1:37.719 |
| 04 | 28 | Gerhard Berger | McLaren | 1:38.118 |
| 05 | 5 | Thierry Boutsen | Williams | 1:39.324 |
| 06 | 20 | Nelson Piquet | 1:40.049 | |
| 07 | 6 | Riccardo Patrese | Williams | 1:40.355 |
| 08 | 19 | Roberto Moreno | 1:40.579 | |
| 09 | 30 | Aguri Suzuki | Lola | 1:40.888 |
| 10 | 23 | Pierluigi Martini | 1:40.899 | |
| 11 | 11 | Derek Warwick | 1:41.024 | |
| 12 | 16 | Ivan Capelli | Leyton House | 1:41.033 |
| 13 | 3 | Satoru Nakajima | 1:41.078 | |
| 14 | 12 | Johnny Herbert | 1:41.558 | |
| 15 | 15 | Maurício Gugelmin | Leyton House | 1:41.698 |
| 16 | 29 | Éric Bernard | Lola | 1:41.709 |
| 17 | 25 | Nicola Larini | 1:42.339 | |
| 18 | 21 | Emanuele Pirro | Dallara | 1:42.361 |
| 19 | 24 | Gianni Morbidelli | 1:42.364 | |
| 20 | 26 | Philippe Alliot | 1:42.593 | |
| 21 | 8 | Stefano Modena | Brabham | 1:42.617 |
| 22 | 7 | David Brabham | Brabham | 1:43.156 |
| 23 | 10 | Alex Caffi | Arrows | 1:43.270 |
| 24 | 9 | Michele Alboreto | Arrows | 1:43.304 |
| 25 | 22 | Andrea de Cesaris | Dallara | 1:43.601 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.860km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 310.580 km
- Layout lap record
- 1:43.506Alain Prost (1989)





