Round 15
Japan
1989-10-22 · Suzuka · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1NAN
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Ayrton Senna | McLaren | 1:38.041 |
| 02 | 2 | Alain Prost | McLaren | 1:39.771 |
| 03 | 28 | Gerhard Berger | Ferrari | 1:40.187 |
| 04 | 27 | Nigel Mansell | Ferrari | 1:40.406 |
| 05 | 6 | Riccardo Patrese | Williams | 1:40.936 |
| 06 | 19 | Alessandro Nannini | 1:41.103 | |
| 07 | 5 | Thierry Boutsen | Williams | 1:41.324 |
| 08 | 30 | Philippe Alliot | Lola | 1:41.336 |
| 09 | 8 | Stefano Modena | Brabham | 1:41.458 |
| 10 | 17 | Nicola Larini | 1:41.519 | |
| 11 | 11 | Nelson Piquet | 1:41.802 | |
| 12 | 12 | Satoru Nakajima | 1:41.988 | |
| 13 | 7 | Martin Brundle | Brabham | 1:42.182 |
| 14 | 24 | Luis Pérez-Sala | 1:42.283 | |
| 15 | 21 | Alex Caffi | Dallara | 1:42.488 |
| 16 | 22 | Andrea de Cesaris | Dallara | 1:42.581 |
| 17 | 16 | Ivan Capelli | 1:42.672 | |
| 18 | 4 | Jean Alesi | 1:42.709 | |
| 19 | 23 | Paolo Barilla | 1:42.780 | |
| 20 | 15 | Maurício Gugelmin | 1:42.880 | |
| 21 | 34 | Bernd Schneider | Zakspeed | 1:42.892 |
| 22 | 20 | Emanuele Pirro | 1:43.063 | |
| 23 | 26 | Olivier Grouillard | 1:43.379 | |
| 24 | 10 | Eddie Cheever | Arrows | 1:43.511 |
| 25 | 9 | Derek Warwick | Arrows | 1:43.599 |
| 26 | 3 | Jonathan Palmer | 1:43.757 |
Circuit
Suzuka Circuit
Clockwise · Permanent circuit
Circuit Length
5.860km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 310.580 km
- Layout lap record
- 1:43.506Alain Prost (1989)





