Argentina
21 Jan 1979 · Buenos Aires · Argentina
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 53 | 1:36:03.210 | 9 | |
| 02 | 2 | Carlos Reutemann | 53 | 1:36:18.150 | 6 | |
| 03 | 7 | John Watson | McLaren | 53 | 1:37:32.020 | 4 |
| 04 | 25 | Patrick Depailler | 53 | 1:37:44.930 | 3 | |
| 05 | 1 | Mario Andretti | 52 | +1 lap | 2 | |
| 06 | 14 | Emerson Fittipaldi | Fittipaldi | 52 | +1 lap | 1 |
| 07 | 18 | Elio de Angelis | Shadow | 52 | +1 lap | — |
| 08 | 30 | Jochen Mass | Arrows | 51 | +2 laps | — |
| 09 | 27 | Alan Jones | Williams | 51 | +2 laps | — |
| 10 | 28 | Clay Regazzoni | Williams | 51 | +2 laps | — |
| 11 | 22 | Derek Daly | Ensign | 51 | +2 laps | — |
| 12 | 12 | Gilles Villeneuve | Ferrari | 48 | Engine | — |
| DNF | 31 | Héctor Rebaque | 46 | Suspension | — | |
| DNF | 17 | Jan Lammers | Shadow | 42 | Transmission | — |
| DNF | 20 | James Hunt | Wolf | 41 | Electrical | — |
| DNF | 4 | Jean-Pierre Jarier | 15 | Engine | — | |
| DNF | 15 | Jean-Pierre Jabouille | 15 | Engine | — | |
| DNF | 5 | Niki Lauda | Brabham | 8 | Fuel system | — |
| DNF | 16 | René Arnoux | 6 | Engine | — | |
| DNF | 11 | Jody Scheckter | Ferrari | 0 | Collision | — |
| DNF | 3 | Didier Pironi | 0 | Collision | — | |
| DNF | 8 | Patrick Tambay | McLaren | 0 | Collision | — |
| DNF | 6 | Nelson Piquet | Brabham | 0 | Collision | — |
| DNF | 24 | Arturo Merzario | Merzario | 0 | Collision | — |
| DNS | 29 | Riccardo Patrese | Arrows | — | Accident | — |
| DNS | 9 | Hans-Joachim Stuck | ATS | — | Car not ready | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 42 | 1:46.910 | 200.962 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | 1:44.200 | |
| 02 | 25 | Patrick Depailler | 1:45.240 | |
| 03 | 2 | Carlos Reutemann | 1:45.340 | |
| 04 | 4 | Jean-Pierre Jarier | 1:45.360 | |
| 05 | 11 | Jody Scheckter | Ferrari | 1:45.580 |
| 06 | 7 | John Watson | McLaren | 1:45.760 |
| 07 | 1 | Mario Andretti | 1:45.960 | |
| 08 | 3 | Didier Pironi | 1:46.430 | |
| 09 | 8 | Patrick Tambay | McLaren | 1:46.560 |
| 10 | 12 | Gilles Villeneuve | Ferrari | 1:46.880 |
| 11 | 14 | Emerson Fittipaldi | Fittipaldi | 1:47.150 |
| 12 | 15 | Jean-Pierre Jabouille | 1:47.460 | |
| 14 | 30 | Jochen Mass | Arrows | 1:48.340 |
| 15 | 27 | Alan Jones | Williams | 1:48.440 |
| 16 | 18 | Elio de Angelis | Shadow | 1:48.510 |
| 17 | 28 | Clay Regazzoni | Williams | 1:48.640 |
| 18 | 20 | James Hunt | Wolf | 1:48.770 |
| 19 | 31 | Héctor Rebaque | 1:49.360 | |
| 20 | 6 | Nelson Piquet | Brabham | 1:49.490 |
| 21 | 17 | Jan Lammers | Shadow | 1:49.510 |
| 22 | 24 | Arturo Merzario | Merzario | 1:50.260 |
| 23 | 5 | Niki Lauda | Brabham | 1:50.290 |
| 24 | 22 | Derek Daly | Ensign | 1:51.050 |
| 25 | 16 | René Arnoux | 1:51.520 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 26 | Jacques Laffite | — | — | — | — | |
| 02 | 25 | Patrick Depailler | — | — | — | — | |
| 03 | 2 | Carlos Reutemann | — | — | — | — | |
| 04 | 4 | Jean-Pierre Jarier | — | — | — | — | |
| 05 | 11 | Jody Scheckter | Ferrari | — | — | — | — |
| 06 | 7 | John Watson | McLaren | — | — | — | — |
| 07 | 1 | Mario Andretti | — | — | — | — | |
| 08 | 3 | Didier Pironi | — | — | — | — | |
| 09 | 8 | Patrick Tambay | McLaren | — | — | — | — |
| 10 | 12 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 11 | 14 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 12 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 13 | 29 | Riccardo Patrese | Arrows | — | — | — | — |
| 14 | 30 | Jochen Mass | Arrows | — | — | — | — |
| 15 | 27 | Alan Jones | Williams | — | — | — | — |
| 16 | 18 | Elio de Angelis | Shadow | — | — | — | — |
| 17 | 28 | Clay Regazzoni | Williams | — | — | — | — |
| 18 | 20 | James Hunt | Wolf | — | — | — | — |
| 19 | 31 | Héctor Rebaque | — | — | — | — | |
| 20 | 6 | Nelson Piquet | Brabham | — | — | — | — |
| 21 | 17 | Jan Lammers | Shadow | — | — | — | — |
| 22 | 24 | Arturo Merzario | Merzario | — | — | — | — |
| 23 | 5 | Niki Lauda | Brabham | — | — | — | — |
| 24 | 22 | Derek Daly | Ensign | — | — | — | — |
| 25 | 9 | Hans-Joachim Stuck | ATS | — | — | — | — |
| 26 | 16 | René Arnoux | — | — | — | — |
Circuit
Autódromo Juan y Oscar Gálvez
Circuit Length
5.968km
- First Grand Prix
- 1953
- Number of Laps
- 53
- Turns
- 16
- Race Distance
- 316.304 km
- Fastest lap
- 1:11.220Emerson Fittipaldi (1973)






