Belgium
21 May 1978 · Heusden-Zolder · Belgium
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Ronnie Peterson | 66 | 1:23.130 | 184.569 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Mario Andretti | 1:20.900 | |
| 02 | 11 | Carlos Reutemann | Ferrari | 1:21.690 |
| 03 | 1 | Niki Lauda | Brabham | 1:21.700 |
| 04 | 12 | Gilles Villeneuve | Ferrari | 1:21.770 |
| 05 | 20 | Jody Scheckter | Wolf | 1:22.120 |
| 06 | 7 | James Hunt | McLaren | 1:22.500 |
| 07 | 6 | Ronnie Peterson | 1:22.620 | |
| 08 | 35 | Riccardo Patrese | Arrows | 1:23.250 |
| 09 | 2 | John Watson | Brabham | 1:23.260 |
| 10 | 15 | Jean-Pierre Jabouille | 1:23.580 | |
| 11 | 27 | Alan Jones | Williams | 1:23.710 |
| 12 | 19 | Vittorio Brambilla | Surtees | 1:23.780 |
| 13 | 4 | Patrick Depailler | 1:23.820 | |
| 14 | 26 | Jacques Laffite | 1:23.900 | |
| 15 | 14 | Emerson Fittipaldi | Fittipaldi | 1:24.110 |
| 16 | 9 | Jochen Mass | ATS | 1:24.140 |
| 17 | 36 | Rolf Stommelen | Arrows | 1:24.140 |
| 18 | 17 | Clay Regazzoni | Shadow | 1:24.180 |
| 19 | 31 | René Arnoux | Martini | 1:24.220 |
| 20 | 16 | Hans-Joachim Stuck | Shadow | 1:24.470 |
| 21 | 33 | Bruno Giacomelli | McLaren | 1:24.810 |
| 22 | 22 | Jacky Ickx | Ensign | 1:24.820 |
| 23 | 3 | Didier Pironi | 1:24.850 | |
| 24 | 30 | Brett Lunger | McLaren | 1:24.990 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Mario Andretti | — | — | — | — | |
| 02 | 11 | Carlos Reutemann | Ferrari | — | — | — | — |
| 03 | 1 | Niki Lauda | Brabham | — | — | — | — |
| 04 | 12 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 05 | 20 | Jody Scheckter | Wolf | — | — | — | — |
| 06 | 7 | James Hunt | McLaren | — | — | — | — |
| 07 | 6 | Ronnie Peterson | — | — | — | — | |
| 08 | 35 | Riccardo Patrese | Arrows | — | — | — | — |
| 09 | 2 | John Watson | Brabham | — | — | — | — |
| 10 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 11 | 27 | Alan Jones | Williams | — | — | — | — |
| 12 | 19 | Vittorio Brambilla | Surtees | — | — | — | — |
| 13 | 4 | Patrick Depailler | — | — | — | — | |
| 14 | 26 | Jacques Laffite | — | — | — | — | |
| 15 | 14 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 16 | 9 | Jochen Mass | ATS | — | — | — | — |
| 17 | 36 | Rolf Stommelen | Arrows | — | — | — | — |
| 18 | 17 | Clay Regazzoni | Shadow | — | — | — | — |
| 19 | 31 | René Arnoux | Martini | — | — | — | — |
| 20 | 16 | Hans-Joachim Stuck | Shadow | — | — | — | — |
| 21 | 33 | Bruno Giacomelli | McLaren | — | — | — | — |
| 22 | 22 | Jacky Ickx | Ensign | — | — | — | — |
| 23 | 3 | Didier Pironi | — | — | — | — | |
| 24 | 30 | Brett Lunger | McLaren | — | — | — | — |
| 25 | 18 | Rupert Keegan | Surtees | — | — | — | — |
| 26 | 24 | Derek Daly | Hesketh | — | — | — | — |
| 27 | 32 | Keke Rosberg | Theodore | — | — | — | — |
| 28 | 10 | Alberto Colombo | ATS | — | — | — | — |
Circuit
Circuit Zolder
Circuit Length
4.262km
- First Grand Prix
- 1973
- Number of Laps
- 70
- Turns
- 15
- Race Distance
- 298.340 km
- Fastest lap
- 1:19.294René Arnoux (1984)









