Brazil
25 Jan 1976 · São Paulo · Brazil
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Niki Lauda | Ferrari | 40 | 1:45:16.780 | 9 |
| 02 | 4 | Patrick Depailler | 40 | 1:45:38.250 | 6 | |
| 03 | 16 | Tom Pryce | Shadow | 40 | 1:45:40.620 | 4 |
| 04 | 34 | Hans-Joachim Stuck | March | 40 | 1:46:44.950 | 3 |
| 05 | 3 | Jody Scheckter | 40 | 1:47:13.240 | 2 | |
| 06 | 12 | Jochen Mass | McLaren | 40 | 1:47:15.050 | 1 |
| 07 | 2 | Clay Regazzoni | Ferrari | 40 | 1:47:32.020 | — |
| 08 | 20 | Jacky Ickx | Wolf-Williams | 39 | +1 lap | — |
| 09 | 21 | Renzo Zorzi | Wolf-Williams | 39 | +1 lap | — |
| 10 | 8 | Carlos Pace | Brabham | 39 | +1 lap | — |
| 11 | 31 | Ingo Hoffmann | Fittipaldi | 39 | +1 lap | — |
| 12 | 7 | Carlos Reutemann | Brabham | 37 | Out of fuel | — |
| 13 | 30 | Emerson Fittipaldi | Fittipaldi | 37 | +3 laps | — |
| 14 | 10 | Lella Lombardi | March | 36 | +4 laps | — |
| DNF | 17 | Jean-Pierre Jarier | Shadow | 33 | Accident | — |
| DNF | 11 | James Hunt | McLaren | 32 | Throttle | — |
| DNF | 9 | Vittorio Brambilla | March | 15 | Oil leak | — |
| DNF | 26 | Jacques Laffite | 14 | Transmission | — | |
| DNF | 5 | Ronnie Peterson | 10 | Accident | — | |
| DNF | 6 | Mario Andretti | 6 | Accident | — | |
| DNF | 28 | John Watson | Penske | 2 | Fuel system | — |
| DNF | 14 | Ian Ashley | BRM | 2 | Oil pump | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 17 | Jean-Pierre Jarier | Shadow | 31 | 2:35.070 | 184.794 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | 2:32.500 |
| 02 | 1 | Niki Lauda | Ferrari | 2:32.520 |
| 03 | 17 | Jean-Pierre Jarier | Shadow | 2:32.660 |
| 04 | 2 | Clay Regazzoni | Ferrari | 2:33.170 |
| 05 | 30 | Emerson Fittipaldi | Fittipaldi | 2:33.330 |
| 06 | 12 | Jochen Mass | McLaren | 2:33.590 |
| 07 | 9 | Vittorio Brambilla | March | 2:33.630 |
| 08 | 28 | John Watson | Penske | 2:33.870 |
| 09 | 4 | Patrick Depailler | 2:34.490 | |
| 10 | 8 | Carlos Pace | Brabham | 2:34.540 |
| 11 | 26 | Jacques Laffite | 2:34.670 | |
| 12 | 16 | Tom Pryce | Shadow | 2:34.840 |
| 13 | 3 | Jody Scheckter | 2:35.020 | |
| 14 | 34 | Hans-Joachim Stuck | March | 2:35.380 |
| 15 | 7 | Carlos Reutemann | Brabham | 2:35.970 |
| 16 | 6 | Mario Andretti | 2:36.010 | |
| 17 | 21 | Renzo Zorzi | Wolf-Williams | 2:37.070 |
| 18 | 5 | Ronnie Peterson | 2:37.190 | |
| 19 | 20 | Jacky Ickx | Wolf-Williams | 2:37.620 |
| 20 | 31 | Ingo Hoffmann | Fittipaldi | 2:40.250 |
| 21 | 14 | Ian Ashley | BRM | 2:40.940 |
| 22 | 10 | Lella Lombardi | March | 2:40.950 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 11 | James Hunt | McLaren | — | — | — | — |
| 02 | 1 | Niki Lauda | Ferrari | — | — | — | — |
| 03 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 04 | 2 | Clay Regazzoni | Ferrari | — | — | — | — |
| 05 | 30 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 06 | 12 | Jochen Mass | McLaren | — | — | — | — |
| 07 | 9 | Vittorio Brambilla | March | — | — | — | — |
| 08 | 28 | John Watson | Penske | — | — | — | — |
| 09 | 4 | Patrick Depailler | — | — | — | — | |
| 10 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 11 | 26 | Jacques Laffite | — | — | — | — | |
| 12 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 13 | 3 | Jody Scheckter | — | — | — | — | |
| 14 | 34 | Hans-Joachim Stuck | March | — | — | — | — |
| 15 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 16 | 6 | Mario Andretti | — | — | — | — | |
| 17 | 21 | Renzo Zorzi | Wolf-Williams | — | — | — | — |
| 18 | 5 | Ronnie Peterson | — | — | — | — | |
| 19 | 20 | Jacky Ickx | Wolf-Williams | — | — | — | — |
| 20 | 31 | Ingo Hoffmann | Fittipaldi | — | — | — | — |
| 21 | 14 | Ian Ashley | BRM | — | — | — | — |
| 22 | 10 | Lella Lombardi | March | — | — | — | — |
Circuit
Autódromo José Carlos Pace
Circuit Length
7.960km
- First Grand Prix
- 1973
- Number of Laps
- 40
- Turns
- 26
- Race Distance
- 318.400 km
- Fastest lap
- 1:10.540Valtteri Bottas (2018)





