Renzo Zorzi
Italy
Born 1946-12-12Ziano di FiemmeDied 2015-05-15
Season results
1977Shadow1 Pts · P19
| Driver | ARG | BRA | ZAF | USA | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renzo Zorzi | DNF | 6 | DNF | DNF | DNF | ||||||||||||
| Alan Jones | DNF | DNF | 6 | 5 | 17 | DNF | 7 | DNF | 1 | DNF | 3 | DNF | 4 | 4 | |||
| Arturo Merzario | DNF | ||||||||||||||||
| Jackie Oliver | 9 | ||||||||||||||||
| Jean-Pierre Jarier | 9 | ||||||||||||||||
| Riccardo Patrese | 9 | DNF | DNF | DNF | 10DNF | 13 | DNF | 10DNF | 6 | ||||||||
| Tom Pryce | NC | DNF | DNF |
1976Wolf-Williams
| Driver | BRA | ZAF | USA | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renzo Zorzi | 9 | |||||||||||||||
| Arturo Merzario | DNF | DNF | DNF | DNS | DNF | DNF | DNF | |||||||||
| Chris Amon | DNS | |||||||||||||||
| Emilio Zapico | DNQ | |||||||||||||||
| Hans Binder | DNF | |||||||||||||||
| Jacky Ickx | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | ||||||||
| Masami Kuwashima | DNS | |||||||||||||||
| Michel Leclère | 13 | DNQ | 10 | 11 | 11 | DNF | 13 | |||||||||
| Warwick Brown | 14 |
1975Frank Williams Racing Cars
| Driver | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renzo Zorzi | 14 | |||||||||||||
| Arturo Merzario | NC | DNF | DNF | DNF | DNQ | DNF | ||||||||
| Damien Magee | 14 | |||||||||||||
| François Migault | DNS | |||||||||||||
| Ian Ashley | DNS | |||||||||||||
| Ian Scheckter | DNF | 12 | ||||||||||||
| Jacques Laffite | DNF | 11 | NC | DNQ | DNF | DNF | 11 | DNF | 2 | DNF | DNF | DNS | ||
| Jo Vonlanthen | DNF | |||||||||||||
| Lella Lombardi | DNS | |||||||||||||
| Tony Brise | 7 |