Round 7
Sweden
1975-06-08 · Anderstorp · Sweden
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1LAU
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 9 | Vittorio Brambilla | 1:24.630 | |
| 02 | 4 | Patrick Depailler | 1:25.010 | |
| 03 | 17 | Jean-Pierre Jarier | Shadow | 1:25.060 |
| 04 | 7 | Carlos Reutemann | Brabham | 1:25.180 |
| 05 | 12 | Niki Lauda | Ferrari | 1:25.457 |
| 06 | 8 | Carlos Pace | Brabham | 1:25.802 |
| 07 | 16 | Tom Pryce | Shadow | 1:25.866 |
| 08 | 3 | Jody Scheckter | 1:25.900 | |
| 09 | 5 | Ronnie Peterson | 1:26.012 | |
| 10 | 18 | John Watson | Surtees | 1:26.085 |
| 11 | 1 | Emerson Fittipaldi | McLaren | 1:26.088 |
| 12 | 11 | Clay Regazzoni | Ferrari | 1:26.283 |
| 13 | 24 | James Hunt | 1:26.500 | |
| 14 | 2 | Jochen Mass | McLaren | 1:26.773 |
| 15 | 27 | Mario Andretti | Parnelli | 1:26.821 |
| 16 | 28 | Mark Donohue | Penske | 1:27.154 |
| 17 | 23 | Tony Brise | Hill | 1:27.318 |
| 18 | 6 | Jacky Ickx | 1:27.320 | |
| 19 | 26 | Alan Jones | 1:27.375 | |
| 20 | 21 | Ian Scheckter | Frank Williams Racing Cars | 1:27.470 |
| 21 | 32 | Torsten Palm | 1:27.642 | |
| 22 | 20 | Damien Magee | Frank Williams Racing Cars | 1:27.676 |
| 23 | 14 | Bob Evans | BRM | 1:28.422 |
| 24 | 10 | Lella Lombardi | 1:28.687 | |
| 25 | 30 | Wilson Fittipaldi | Fittipaldi | 1:28.810 |
| 26 | 22 | Vern Schuppan | Hill | 1:29.032 |
Circuit
Anderstorp Raceway
Clockwise · Permanent circuit
Circuit Length
4.018km
- First Grand Prix
- 1973
- Number of Laps
- 80
- Turns
- 8
- Race Distance
- 321.440 km
- Layout lap record
- 1:26.146Denny Hulme (1973)




