France
27 Jun 1965 · Clermont-Ferrand · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 6 | Jim Clark | 40 | 2:14:38.400 | 9 | |
| 02 | 12 | Jackie Stewart | BRM | 40 | 2:15:04.700 | 6 |
| 03 | 2 | John Surtees | Ferrari | 40 | 2:17:11.900 | 4 |
| 04 | 16 | Denny Hulme | Brabham | 40 | 2:17:31.500 | 3 |
| 05 | 10 | Graham Hill | BRM | 39 | +1 lap | 2 |
| 06 | 36 | Jo Siffert | Brabham | 39 | +1 lap | 1 |
| 07 | 8 | Mike Spence | 39 | +1 lap | — | |
| 08 | 4 | Lorenzo Bandini | Ferrari | 36 | Accident | — |
| 09 | 30 | Bob Anderson | Brabham | 34 | Fuel system | — |
| DNF | 18 | Bruce McLaren | Cooper | 23 | Suspension | — |
| DNF | 34 | Jo Bonnier | Brabham | 21 | Alternator | — |
| DNF | 24 | Chris Amon | 20 | Fuel system | — | |
| DNF | 22 | Innes Ireland | 18 | Gearbox | — | |
| DNF | 14 | Dan Gurney | Brabham | 16 | Engine | — |
| DNF | 26 | Richie Ginther | 9 | Ignition | — | |
| DNF | 28 | Ronnie Bucknum | 4 | Ignition | — | |
| DNF | 20 | Jochen Rindt | Cooper | 3 | Accident | — |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 6 | Jim Clark | 3:18.300 | |
| 02 | 12 | Jackie Stewart | BRM | 3:18.800 |
| 03 | 4 | Lorenzo Bandini | Ferrari | 3:19.100 |
| 04 | 2 | John Surtees | Ferrari | 3:19.100 |
| 05 | 14 | Dan Gurney | Brabham | 3:19.800 |
| 06 | 16 | Denny Hulme | Brabham | 3:20.500 |
| 07 | 26 | Richie Ginther | 3:21.400 | |
| 08 | 24 | Chris Amon | 3:23.000 | |
| 09 | 18 | Bruce McLaren | Cooper | 3:23.200 |
| 10 | 8 | Mike Spence | 3:23.400 | |
| 11 | 34 | Jo Bonnier | Brabham | 3:23.400 |
| 12 | 20 | Jochen Rindt | Cooper | 3:23.600 |
| 13 | 10 | Graham Hill | BRM | 3:23.700 |
| 14 | 36 | Jo Siffert | Brabham | 3:25.200 |
| 15 | 30 | Bob Anderson | Brabham | 3:26.000 |
| 16 | 28 | Ronnie Bucknum | 3:26.300 | |
| 17 | 22 | Innes Ireland | 3:30.500 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 6 | Jim Clark | — | — | — | — | |
| 02 | 12 | Jackie Stewart | BRM | — | — | — | — |
| 03 | 4 | Lorenzo Bandini | Ferrari | — | — | — | — |
| 04 | 2 | John Surtees | Ferrari | — | — | — | — |
| 05 | 14 | Dan Gurney | Brabham | — | — | — | — |
| 06 | 16 | Denny Hulme | Brabham | — | — | — | — |
| 07 | 26 | Richie Ginther | — | — | — | — | |
| 08 | 24 | Chris Amon | — | — | — | — | |
| 09 | 18 | Bruce McLaren | Cooper | — | — | — | — |
| 10 | 8 | Mike Spence | — | — | — | — | |
| 11 | 34 | Jo Bonnier | Brabham | — | — | — | — |
| 12 | 20 | Jochen Rindt | Cooper | — | — | — | — |
| 13 | 10 | Graham Hill | BRM | — | — | — | — |
| 14 | 36 | Jo Siffert | Brabham | — | — | — | — |
| 15 | 30 | Bob Anderson | Brabham | — | — | — | — |
| 16 | 28 | Ronnie Bucknum | — | — | — | — | |
| 17 | 22 | Innes Ireland | — | — | — | — |
Circuit
Charade Circuit
Circuit Length
8.055km
- First Grand Prix
- 1965
- Number of Laps
- 40
- Turns
- 48
- Race Distance
- 322.200 km
- Fastest lap
- 2:53.900Chris Amon (1972)



