William Bernard Cheesbourg
United States of America
Born 1927-06-12TucsonDied 1995-11-06
Season results
1959Kuzma
| Driver | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Bill Cheesbourg | 21DNF | ||||||||
| Al Keller | 18DNF | ||||||||
| Anthony Joseph Foyt | 10 | ||||||||
| Eddie Sachs | 17DNF | ||||||||
| Gene Hartley | 11 |
1958Kurtis Kraft
| Driver | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Cheesbourg | 10 | ||||||||||
| Al Keller | 11 | ||||||||||
| Billy Garrett | 21DNF | ||||||||||
| Bob Christie | 14DNF | ||||||||||
| Bob Veith | 26DNF | ||||||||||
| Eddie Johnson | 9 | ||||||||||
| Jerry Unser Jr. | 31DNF | ||||||||||
| Johnnie Parsons | 12 | ||||||||||
| Johnny Boyd | 3 | ||||||||||
| Johnny Thomson | 23DNF | ||||||||||
| Len Sutton | 32DNF | ||||||||||
| Mike Magill | 17DNF | ||||||||||
| Pat O'Connor | 29DNF | ||||||||||
| Paul Goldsmith | 30DNF | ||||||||||
| Paul Russo | 18DNF | ||||||||||
| Shorty Templeman | 19DNF |
1957Kurtis Kraft
| Driver | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Bill Cheesbourg | 26DNF | |||||||
| Al Keller | 27DNF | |||||||
| Andy Linden | 5 | |||||||
| Bob Christie | 13 | |||||||
| Don Edmunds | 19DNF | |||||||
| Don Freeland | 17 | |||||||
| Ed Elisian | 29DNF | |||||||
| Eddie Johnson | 25DNF | |||||||
| Eddie Russo | 32DNF | |||||||
| Elmer George | 33DNF | |||||||
| Fred Agabashian | 22DNF | |||||||
| Jack Turner | 11 | |||||||
| Jimmy Daywalt | 28DNF | |||||||
| Jimmy Reece | 18DNF | |||||||
| Johnnie Parsons | 16 | |||||||
| Johnny Boyd | 6 | |||||||
| Marshall Teague | 7 | |||||||
| Mike Magill | 24DNF | |||||||
| Pat O'Connor | 8P Pole position | |||||||
| Paul Russo | 4 | |||||||
| Tony Bettenhausen | 15 |