Maserati
意大利
赛季成绩
1960250F · 250F1 / 250S
1959250F · 250F1
1958250F · 250F16 积分 · P5
| 车手 | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4P 杆位F 最快圈 | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Louis Chiron | DNQ | ||||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Troy Ruttman | 10 | DNS | |||||||||
| Wolfgang Seidel | DNF | DNF |
1957250F · 250F1
| 车手 | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| André Simon | DNQ | 11 | ||||||
| Bruce Halford | 11 | DNF | DNF | |||||
| Carlos Menditéguy | 3 | DNF | DNF | DNF | ||||
| Giorgio Scarlatti | DNF | 10 | 6 | 5 | ||||
| Hans Herrmann | DNQ | DNF | ||||||
| Harry Schell | 4 | DNF | 5 | DNF | 7 | 3 | 5 | |
| Horace Gould | DNF | DNF | DNS | DNF | DNF | 10 | ||
| Ivor Bueb | 8 | |||||||
| Jean Behra | 2 | 6 | DNF | 6 | DNF | DNF | ||
| Jo Bonnier | 7 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 1 | 1P 杆位F 最快圈 | 1P 杆位 | DNF | 1P 杆位F 最快圈 | 2P 杆位 | 2 | |
| Luigi Piotti | 10 | DNQ | DNF | DNF | ||||
| Masten Gregory | 3 | 8 | 4 | 4 | ||||
| Ottorino Volonterio | 11 | |||||||
| Paco Godia | DNF | DNF | 9 | |||||
| Stirling Moss | 8P 杆位F 最快圈 |
1956A6GCM / 250F · 250F1
| 车手 | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Alberto Uria | 6 | |||||||
| André Simon | DNF | |||||||
| Bruce Halford | DNF | DSQ | DNF | |||||
| Carlos Menditéguy | DNF | |||||||
| Cesare Perdisa | 7 | 3 | 5 | 7 | DNS | |||
| Chico Landi | 4 | |||||||
| Emmanuel de Graffenried | 7 | |||||||
| Gerino Gerini | 4 | 10 | ||||||
| Harry Schell | DNF | |||||||
| Horace Gould | 8 | DNF | 5 | DNF | ||||
| Jack Brabham | DNF | |||||||
| Jean Behra | 2 | 3 | 7 | 3 | 3 | 3 | DNF | |
| Jo Bonnier | DNF | |||||||
| José Froilán González | DNF | |||||||
| Louis Chiron | DNS | |||||||
| Louis Rosier | DNF | 8 | 6 | DNF | 5 | |||
| Luigi Piotti | DNF | DNS | 6 | |||||
| Luigi Villoresi | 5 | DNF | 6 | DNF | DNF | |||
| Mike Hawthorn | 3 | DNS | ||||||
| Ottorino Volonterio | NC | |||||||
| Paco Godia | DNF | 7 | 8 | 4 | 4 | |||
| Piero Taruffi | DNF | |||||||
| Roy Salvadori | DNF | DNF | 11 | |||||
| Stirling Moss | DNF | 1 | 3F 最快圈 | 5 | DNFP 杆位F 最快圈 | 2 | 1F 最快圈 | |
| Umberto Maglioli | DNF | DNF | DNF | |||||
| Óscar González | 6 |
1955A6GCM / 250F · 250F1
| 车手 | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Alberto Uria | DNF | ||||||
| André Simon | DNF | ||||||
| Carlos Menditéguy | DNF | 5 | |||||
| Cesare Perdisa | 3 | 8 | |||||
| Clemar Bucci | DNF | ||||||
| Harry Schell | 6 | ||||||
| Horace Gould | DNF | DNF | DNF | ||||
| Jean Behra | 6 | 3 | 5 | 6 | DNF | 4 | |
| John Fitch | 9 | ||||||
| Johnny Claes | DNS | ||||||
| Lance Macklin | DNQ | 8 | |||||
| Louis Rosier | DNF | 9 | 9 | ||||
| Luigi Musso | 7 | DNF | 7 | 3 | 5 | DNF | |
| Peter Collins | DNF | DNF | |||||
| Peter Walker | DNF | ||||||
| Roberto Mieres | 5 | DNF | 5 | 4F 最快圈 | DNF | 7 | |
| Roy Salvadori | DNF | ||||||
| Sergio Mantovani | 7 |
1954250F / A6GCM · 250F1 / A6
| 车手 | ARG | IND | BEL | FRA | GBR | DEU | CHE | ITA | ESP |
|---|---|---|---|---|---|---|---|---|---|
| Alberto Ascari | DNF | DNF | |||||||
| Birabongse Bhanudej | 7 | 6 | 4 | DNF | DNF | 9 | |||
| Carlos Menditéguy | DNS | ||||||||
| Emmanuel de Graffenried | 8 | DNF | |||||||
| Giovanni de Riu | DNQ | ||||||||
| Harry Schell | 6 | DNF | 12 | 7 | DNF | DNF | |||
| Jorge Daponte | DNF | 11 | |||||||
| Juan Manuel Fangio | 1 | 1P 杆位F 最快圈 | |||||||
| Ken Wharton | DNF | 8 | DNS | 6 | 8 | ||||
| Louis Rosier | 8 | 7 | |||||||
| Luigi Musso | DNS | DNF | 2 | ||||||
| Luigi Villoresi | 5 | DNF | DNS | DNF | |||||
| Onofre Marimón | DNF | DNF | DNF | 3F 最快圈 | DNS | ||||
| Ottorino Volonterio | DNF | ||||||||
| Paco Godia | 6 | ||||||||
| Roberto Mieres | DNF | DNF | DNF | 6 | DNF | 4 | DNF | 4 | |
| Ron Flockhart | DNF | ||||||||
| Roy Salvadori | DNF | DNF | |||||||
| Sergio Mantovani | 7 | DNS | 5 | 5 | 9 | DNF | |||
| Stirling Moss | 3 | DNFF 最快圈 | DNF | DNF | 10 | DNF |
1953A6GCM · A6
| 车手 | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Birabongse Bhanudej | 11 | ||||||||
| Chico Landi | DNF | DNF | |||||||
| Emmanuel de Graffenried | 5 | 4 | 7 | DNF | 5 | DNF | DNF | ||
| Felice Bonetto | DNF | 3 | DNF | 6 | 4 | 4 | DNF | ||
| Hermann Lang | 5 | ||||||||
| Johnny Claes | DNF | ||||||||
| José Froilán González | 3 | 3 | DNFF 最快圈 | 3 | 4F 最快圈 | ||||
| Juan Manuel Fangio | DNF | DNF | DNF | 2F 最快圈 | 2 | 2 | 4P 杆位 | 1F 最快圈 | |
| Luigi Musso | 7 | ||||||||
| Onofre Marimón | 3 | 9 | DNF | DNF | DNF | DNF | |||
| Oscar Alfredo Gálvez | 5 | ||||||||
| Sergio Mantovani | 7 |
19524CLT/48 / A6GCM · Platé / A6
| 车手 | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Alberto Crespo | DNQ | |||||||
| Chico Landi | 9 | 8 | ||||||
| Eitel Cantoni | DNF | DNF | 11 | |||||
| Emmanuel de Graffenried | 6 | DNF | 19 | DNQ | ||||
| Felice Bonetto | DSQ | 5 | ||||||
| Franco Rol | DNF | |||||||
| Gino Bianco | 18 | DNF | DNF | DNF | ||||
| Harry Schell | DNF | DNF | 17 | |||||
| Jan Flinterman | 9 | |||||||
| José Froilán González | 2F 最快圈 | |||||||
| Philippe Étancelin | 8 |