Louis Alexandre Chiron
摩纳哥
出生于 1899-08-03Monte Carlo逝世于 1979-06-22
赛季成绩
1958Maserati
| 车手 | ARG | MCO | NLD | IND | BEL | FRA | GBR | DEU | PRT | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Chiron | DNQ | ||||||||||
| André Testut | DNQ | ||||||||||
| Carlos Menditéguy | 7 | ||||||||||
| Carroll Shelby | DNF | 9 | DNF | 4 | |||||||
| Cliff Allison | DNF | ||||||||||
| Gerino Gerini | DNQ | 9 | DNF | DNF | 12 | ||||||
| Giorgio Scarlatti | DNF | DNF | |||||||||
| Giulio Cabianca | DNF | ||||||||||
| Hans Herrmann | DNF | DNF | 9 | ||||||||
| Harry Schell | 6 | ||||||||||
| Horace Gould | 9 | DNQ | DNS | ||||||||
| Jean Behra | 5 | ||||||||||
| Jo Bonnier | DNF | 10 | 9 | 8 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 4P 杆位F 最快圈 | 4 | |||||||||
| Ken Kavanagh | DNQ | DNS | |||||||||
| Luigi Taramazzo | DNQ | ||||||||||
| Maria Teresa de Filippis | DNQ | 10 | DNF | DNF | |||||||
| Masten Gregory | DNF | DNF | 4 | 6 | |||||||
| Maurice Trintignant | 7 | ||||||||||
| Paco Godia | 8 | DNQ | DNF | DNF | |||||||
| Phil Hill | 7 | ||||||||||
| Troy Ruttman | 10 | DNS | |||||||||
| Wolfgang Seidel | DNF | DNF |
1957–1957 · 1 个赛季未参赛
1956Maserati
| 车手 | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Louis Chiron | DNS | |||||||
| Alberto Uria | 6 | |||||||
| André Simon | DNF | |||||||
| Bruce Halford | DNF | DSQ | DNF | |||||
| Carlos Menditéguy | DNF | |||||||
| Cesare Perdisa | 7 | 3 | 5 | 7 | DNS | |||
| Chico Landi | 4 | |||||||
| Emmanuel de Graffenried | 7 | |||||||
| Gerino Gerini | 4 | 10 | ||||||
| Harry Schell | DNF | |||||||
| Horace Gould | 8 | DNF | 5 | DNF | ||||
| Jack Brabham | DNF | |||||||
| Jean Behra | 2 | 3 | 7 | 3 | 3 | 3 | DNF | |
| Jo Bonnier | DNF | |||||||
| José Froilán González | DNF | |||||||
| Louis Rosier | DNF | 8 | 6 | DNF | 5 | |||
| Luigi Piotti | DNF | DNS | 6 | |||||
| Luigi Villoresi | 5 | DNF | 6 | DNF | DNF | |||
| Mike Hawthorn | 3 | DNS | ||||||
| Óscar González | 6 | |||||||
| Ottorino Volonterio | NC | |||||||
| Paco Godia | DNF | 7 | 8 | 4 | 4 | |||
| Piero Taruffi | DNF | |||||||
| Roy Salvadori | DNF | DNF | 11 | |||||
| Stirling Moss | DNF | 1 | 3F 最快圈 | 5 | DNFP 杆位F 最快圈 | 2 | 1F 最快圈 | |
| Umberto Maglioli | DNF | DNF | DNF |
1955Lancia
| 车手 | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Louis Chiron | 6 | ||||||
| Alberto Ascari | DNF | DNF | |||||
| Eugenio Castellotti | DNF | 2 | DNFP 杆位 | ||||
| Luigi Villoresi | DNF | 5 | DNS | ||||
| Nino Farina | DNS |
1954–1954 · 1 个赛季未参赛
1953O.S.C.A.
1952–1952 · 1 个赛季未参赛
1951Talbot-Lago
| 车手 | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Louis Chiron | DNF | 6 | DNF | DNF | DNF | DNF | ||
| André Pilette | 6 | |||||||
| Duncan Hamilton | 12 | DNF | ||||||
| Eugène Chaboud | 8 | |||||||
| Georges Grignard | DNF | |||||||
| Guy Mairesse | 14 | 9 | ||||||
| Henri Louveau | DNF | |||||||
| Jacques Swaters | 10 | DNF | ||||||
| Johnny Claes | 13 | 7 | DNF | 13 | 11 | DNF | DNF | |
| José Froilán González | DNF | |||||||
| Louis Rosier | 9 | 4 | DNF | 10 | 8 | 7 | 7 | |
| Philippe Étancelin | 10 | DNF | DNF | DNF | 8 | |||
| Pierre Levegh | 8 | 9 | DNF | |||||
| Yves Giraud-Cabantous | DNF | 5 | 7 | DNF | 8 | DNF |
赛季中途转队
1951Maserati
| 车手 | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Louis Chiron | 7 | |||||||
| Birabongse Bhanudej | DNF | |||||||
| David Murray | DNF | DNS | ||||||
| Emmanuel de Graffenried | DNF | DNF | ||||||
| Harry Schell | 12 | DNF | ||||||
| John James | DNF | |||||||
| Johnny McDowell | 32DNF | |||||||
| Juan Jover | DNS | |||||||
| Onofre Marimón | DNF | |||||||
| Paco Godia | 10 | |||||||
| Philip Fotheringham-Parker | DNF | |||||||
| Toni Branca | DNF |
1950Maserati4 积分 · P9
| 车手 | GBR | MCO | IND | CHE | BEL | FRA | ITA |
|---|---|---|---|---|---|---|---|
| Louis Chiron | DNF | 3 | 9 | DNF | DNF | ||
| Alfredo Pián | DNS | ||||||
| Birabongse Bhanudej | DNF | 5 | 4 | DNF | |||
| Brian Shawe-Taylor | 10 | ||||||
| David Hampshire | 9 | DNF | |||||
| David Murray | DNF | DNF | |||||
| Emmanuel de Graffenried | DNF | DNF | 6 | 6 | |||
| Felice Bonetto | 5 | DNF | DNS | ||||
| Franco Comotti | DNF | ||||||
| Franco Rol | DNF | DNF | DNF | ||||
| Fred Agabashian | 25 | ||||||
| Henry Banks | 25DNF | ||||||
| Joe Fry | 10 | ||||||
| José Froilán González | DNF | DNF | |||||
| Nello Pagani | 7 | ||||||
| Paul Pietsch | DNF | ||||||
| Reg Parnell | DNF | ||||||
| Spider Webb | 20 | ||||||
| Toni Branca | 11 | 10 |