Bruce Henley Halford
英国
出生于 1931-05-18Hampton in Arden逝世于 2001-12-02
赛季成绩
1960Cooper
| 车手 | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Halford | DNQ | 8DNF | ||||||||
| Alfonso Thiele | DNF | |||||||||
| Arthur Owen | DNF | |||||||||
| Bruce McLaren | 1 | 2F 最快圈 | DNF | 2 | 3 | 4 | 2 | 3 | ||
| Carel Godin de Beaufort | 8 | |||||||||
| Carlos Menditéguy | 4 | |||||||||
| Chris Bristow | DNF | DNF | DNF | |||||||
| Chuck Daigh | DNF | |||||||||
| Gino Munaron | DNQ | DNF | 15 | DNF | ||||||
| Giorgio Scarlatti | DNQ | DNF | ||||||||
| Giulio Cabianca | 4 | |||||||||
| Harry Schell | DNF | |||||||||
| Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||
| Ian Burgess | DNQ | 10 | DNF | DNF | ||||||
| Jack Brabham | DNF | DSQ | 1 | 1P 杆位F 最快圈 | 1P 杆位F 最快圈 | 1P 杆位 | 1 | 4F 最快圈 | ||
| Jack Fairman | DNF | |||||||||
| Keith Greene | DNF | |||||||||
| Lance Reventlow | DNS | |||||||||
| Lucien Bianchi | 6 | DNF | DNF | |||||||
| Mário de Araújo Cabral | DNF | |||||||||
| Masten Gregory | DNQ | DNS | 9 | 14 | DNF | |||||
| Maurice Trintignant | 3 | DNF | DNF | DNF | 15 | |||||
| Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||
| Pete Lovely | 11 | |||||||||
| Phil Hill | 6 | |||||||||
| Piero Drogo | 8 | |||||||||
| Roberto Bonomi | 11 | |||||||||
| Ron Flockhart | DNF | |||||||||
| Roy Salvadori | DNF | 8 | ||||||||
| Stirling Moss | 3 | |||||||||
| Tony Brooks | 4 | DNF | DNF | 5 | 5 | DNF | ||||
| Vic Wilson | DNF | |||||||||
| Wolfgang Seidel | 9 | |||||||||
| Wolfgang von Trips | 9 |
1959Lotus
| 车手 | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Halford | DNF | ||||||||
| Alan Stacey | 8 | DNF | |||||||
| David Piper | DNF | ||||||||
| Dennis Taylor | DNQ | ||||||||
| Graham Hill | DNF | 7 | DNF | 9 | DNF | DNF | DNF | ||
| Innes Ireland | 4 | DNF | DNF | DNF | DNF | 5 | |||
| Pete Lovely | DNQ |
1958–1958 · 1 个赛季未参赛
1957Maserati
| 车手 | ARG | MCO | IND | FRA | GBR | DEU | PES | ITA |
|---|---|---|---|---|---|---|---|---|
| Bruce Halford | 11 | DNF | DNF | |||||
| André Simon | DNQ | 11 | ||||||
| Carlos Menditéguy | 3 | DNF | DNF | DNF | ||||
| Giorgio Scarlatti | DNF | 10 | 6 | 5 | ||||
| Hans Herrmann | DNQ | DNF | ||||||
| Harry Schell | 4 | DNF | 5 | DNF | 7 | 3 | 5 | |
| Horace Gould | DNF | DNF | DNS | DNF | DNF | 10 | ||
| Ivor Bueb | 8 | |||||||
| Jean Behra | 2 | 6 | DNF | 6 | DNF | DNF | ||
| Jo Bonnier | 7 | DNF | DNF | DNF | ||||
| Juan Manuel Fangio | 1 | 1P 杆位F 最快圈 | 1P 杆位 | DNF | 1P 杆位F 最快圈 | 2P 杆位 | 2 | |
| Luigi Piotti | 10 | DNQ | DNF | DNF | ||||
| Masten Gregory | 3 | 8 | 4 | 4 | ||||
| Ottorino Volonterio | 11 | |||||||
| Paco Godia | DNF | DNF | 9 | |||||
| Stirling Moss | 8P 杆位F 最快圈 |
1956Maserati
| 车手 | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Bruce Halford | DNF | DSQ | DNF | |||||
| Alberto Uria | 6 | |||||||
| André Simon | DNF | |||||||
| Carlos Menditéguy | DNF | |||||||
| Cesare Perdisa | 7 | 3 | 5 | 7 | DNS | |||
| Chico Landi | 4 | |||||||
| Emmanuel de Graffenried | 7 | |||||||
| Gerino Gerini | 4 | 10 | ||||||
| Harry Schell | DNF | |||||||
| Horace Gould | 8 | DNF | 5 | DNF | ||||
| Jack Brabham | DNF | |||||||
| Jean Behra | 2 | 3 | 7 | 3 | 3 | 3 | DNF | |
| Jo Bonnier | DNF | |||||||
| José Froilán González | DNF | |||||||
| Louis Chiron | DNS | |||||||
| Louis Rosier | DNF | 8 | 6 | DNF | 5 | |||
| Luigi Piotti | DNF | DNS | 6 | |||||
| Luigi Villoresi | 5 | DNF | 6 | DNF | DNF | |||
| Mike Hawthorn | 3 | DNS | ||||||
| Óscar González | 6 | |||||||
| Ottorino Volonterio | NC | |||||||
| Paco Godia | DNF | 7 | 8 | 4 | 4 | |||
| Piero Taruffi | DNF | |||||||
| Roy Salvadori | DNF | DNF | 11 | |||||
| Stirling Moss | DNF | 1 | 3F 最快圈 | 5 | DNFP 杆位F 最快圈 | 2 | 1F 最快圈 | |
| Umberto Maglioli | DNF | DNF | DNF |