Rodger Morris Ward
美国
出生于 1921-01-10Beloit逝世于 2004-07-05
赛季成绩
1963Lotus
| 车手 | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodger Ward | DNF | |||||||||
| André Pilette | DNQ | DNQ | ||||||||
| Bernard Collomb | DNQ | 10 | ||||||||
| Brausch Niemann | 14 | |||||||||
| Chris Amon | DNF | |||||||||
| Ernie Pieterse | DNF | |||||||||
| Hap Sharp | DNF | 7 | ||||||||
| Innes Ireland | DNF | DNF | ||||||||
| Jack Brabham | 9DNF | |||||||||
| Jim Clark | 8DNFP 杆位 | 1F 最快圈 | 1P 杆位F 最快圈 | 1P 杆位F 最快圈 | 1P 杆位 | 2P 杆位 | 1F 最快圈 | 3F 最快圈 | 1P 杆位F 最快圈 | 1P 杆位 |
| Jim Hall | DNF | DNF | 8 | 11 | 6 | 5 | 8 | 10DNF | 8 | |
| Jo Siffert | DNF | DNF | 7 | 6 | DNF | 9DNF | DNF | DNF | 9 | |
| Kurt Kuhnke | DNQ | |||||||||
| Masten Gregory | DNF | 11 | DNF | |||||||
| Maurice Trintignant | 8 | |||||||||
| Mike Hailwood | 8 | |||||||||
| Mike Spence | 13DNF | |||||||||
| Paddy Driver | DNS | |||||||||
| Pedro Rodríguez | DNF | DNF | ||||||||
| Peter Arundell | DNS | |||||||||
| Phil Hill | NC | |||||||||
| Tim Parnell | DNQ | |||||||||
| Trevor Taylor | 6 | DNF | 10 | 13DNF | DNF | 8 | DNF | DNF | 8 |
1961–1962 · 2 个赛季未参赛
1960Watson6 积分 · P12
| 车手 | ARG | MCO | IND | NLD | BEL | FRA | GBR | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodger Ward | 2 | |||||||||
| Chuck Stevenson | 15 | |||||||||
| Dick Rathmann | 31DNF | |||||||||
| Jim Rathmann | 1F 最快圈 | |||||||||
| Len Sutton | 30DNF | |||||||||
| Lloyd Ruby | 7 | |||||||||
| Tony Bettenhausen | 23DNF | |||||||||
| Troy Ruttman | 20DNF |
1959Kurtis Kraft8 积分 · P10
| 车手 | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Rodger Ward | DNF | ||||||||
| Bob Christie | 25DNF | ||||||||
| Bobby Grim | 26DNF | ||||||||
| Chuck Arnold | 15 | ||||||||
| Chuck Weyant | 28DNF | ||||||||
| Don Freeland | 22DNF | ||||||||
| Duane Carter | 7 | ||||||||
| Eddie Johnson | 8 | ||||||||
| Jim McWithey | 16 | ||||||||
| Jimmy Daywalt | 14 | ||||||||
| Jud Larson | 29DNF | ||||||||
| Paul Russo | 9 | ||||||||
| Red Amick | 31DNF |
赛季中途转队
1959Watson
| 车手 | MCO | IND | NLD | FRA | GBR | DEU | PRT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|
| Rodger Ward | 1 | ||||||||
| Dick Rathmann | 20DNF | ||||||||
| Jim Rathmann | 2 | ||||||||
| Pat Flaherty | 19DNF |
1958Lesovsky
1957Lesovsky
1956Kurtis Kraft
| 车手 | ARG | MCO | IND | BEL | FRA | GBR | DEU | ITA |
|---|---|---|---|---|---|---|---|---|
| Rodger Ward | 8 | |||||||
| Al Herman | 28DNF | |||||||
| Al Keller | 14 | |||||||
| Andy Linden | 27DNF | |||||||
| Bob Christie | 13 | |||||||
| Bob Veith | 7 | |||||||
| Dick Rathmann | 5 | |||||||
| Duke Dinsmore | 17 | |||||||
| Ed Elisian | 23DNF | |||||||
| Eddie Russo | 23 | |||||||
| Fred Agabashian | 12 | |||||||
| Jack Turner | 25DNF | |||||||
| Jim Rathmann | 20DNF | |||||||
| Jimmy Daywalt | 24DNF | |||||||
| Johnnie Tolan | 21DNF | |||||||
| Johnny Boyd | 30DNF | |||||||
| Keith Andrews | 26DNF | |||||||
| Pat O'Connor | 18DNF | |||||||
| Paul Russo | 33DNFF 最快圈 | |||||||
| Ray Crawford | 29DNF | |||||||
| Sam Hanks | 2 | |||||||
| Tony Bettenhausen | 22DNF | |||||||
| Troy Ruttman | 31DNF |
1955Kuzma
| 车手 | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Rodger Ward | 28DNF | ||||||
| Duane Carter | 11 | ||||||
| Jimmy Bryan | 24DNF | ||||||
| Johnny Thomson | 4 |
1954Pawl
1953Kurtis Kraft
| 车手 | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Rodger Ward | 16DNF | ||||||||
| Andy Linden | 16 | ||||||||
| Art Cross | 2 | ||||||||
| Bill Holland | 15DNF | ||||||||
| Bill Vukovich | 1P 杆位F 最快圈 | ||||||||
| Bob Scott | 12 | ||||||||
| Cal Niday | 30DNF | ||||||||
| Carl Scarborough | 12 | ||||||||
| Chuck Stevenson | 23 | ||||||||
| Duane Carter | 3 | ||||||||
| Duke Dinsmore | 16 | ||||||||
| Duke Nalon | 11DNF | ||||||||
| Eddie Johnson | 7 | ||||||||
| Fred Agabashian | 4 | ||||||||
| Gene Hartley | 28DNF | ||||||||
| Jack McGrath | 5 | ||||||||
| Jackie Holmes | 19 | ||||||||
| Jerry Hoyt | 23DNF | ||||||||
| Jim Rathmann | 7 | ||||||||
| Jimmy Davies | 10 | ||||||||
| Jimmy Daywalt | 6 | ||||||||
| Johnnie Parsons | 26DNF | ||||||||
| Johnny Mantz | 17 | ||||||||
| Johnny Thomson | 19 | ||||||||
| Marshall Teague | 18DNF | ||||||||
| Pat Flaherty | 22DNF | ||||||||
| Paul Russo | 4 | ||||||||
| Sam Hanks | 3 | ||||||||
| Spider Webb | 19DNF | ||||||||
| Walt Faulkner | 17 |
1952Kurtis Kraft
| 车手 | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Rodger Ward | 23DNF | |||||||
| Andy Linden | 33DNF | |||||||
| Art Cross | 5 | |||||||
| Bill Vukovich | 17DNFF 最快圈 | |||||||
| Bob Scott | 29DNF | |||||||
| Bob Sweikert | 26DNF | |||||||
| Chet Miller | 30DNF | |||||||
| Chuck Stevenson | 18 | |||||||
| Cliff Griffith | 9 | |||||||
| Duke Nalon | 25DNF | |||||||
| Fred Agabashian | 27DNFP 杆位 | |||||||
| Gene Hartley | 28DNF | |||||||
| George Connor | 8 | |||||||
| Jack McGrath | 11 | |||||||
| Jim Rathmann | 2 | |||||||
| Jimmy Bryan | 6 | |||||||
| Jimmy Reece | 7 | |||||||
| Joe James | 13 | |||||||
| Johnnie Parsons | 10 | |||||||
| Johnny McDowell | 21 | |||||||
| Sam Hanks | 3 |