Round 15
Japan
2007-09-30 · Oyama · Japan
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 14 | David Coulthard | Red Bull | 1 | 34.403 |
| 02 | 3 | Giancarlo Fisichella | 1 | 35.295 | |
| 03 | 17 | Alexander Wurz | Williams | 1 | 35.403 |
| 04 | 4 | Heikki Kovalainen | 1 | 35.845 | |
| 05 | 15 | Mark Webber | Red Bull | 1 | 36.213 |
| 06 | 20 | Adrian Sutil | Spyker | 1 | 36.663 |
| 07 | 9 | Nick Heidfeld | 1 | 37.076 | |
| 08 | 19 | Sebastian Vettel | 1 | 37.388 | |
| 09 | 23 | Anthony Davidson | 1 | 38.155 | |
| 10 | 2 | Lewis Hamilton | McLaren | 1 | 38.286 |
| 11 | 1 | Fernando Alonso | McLaren | 1 | 38.483 |
| 12 | 7 | Jenson Button | 1 | 38.945 | |
| 13 | 10 | Robert Kubica | 2 | 62.840 | |
| 14 | 8 | Rubens Barrichello | 2 | 65.716 | |
| 15 | 18 | Vitantonio Liuzzi | 2 | 69.389 | |
| 16 | 16 | Nico Rosberg | Williams | 2 | 69.708 |
| 17 | 12 | Jarno Trulli | Toyota | 2 | 70.860 |
| 18 | 21 | Sakon Yamamoto | Spyker | 2 | 73.622 |
| 19 | 6 | Kimi Räikkönen | Ferrari | 3 | 106.136 |
| 20 | 22 | Takuma Sato | 3 | 121.198 | |
| 21 | 11 | Ralf Schumacher | Toyota | 3 | 945.137 |
| 22 | 5 | Felipe Massa | Ferrari | 4 | 124.376 |
Circuit
Fuji Speedway
Clockwise · Permanent circuit
Circuit Length
4.563km
- First Grand Prix
- 1976
- Number of Laps
- 67
- Turns
- 16
- Race Distance
- 305.721 km
- Layout lap record
- 1:28.193Lewis Hamilton (2007)




