Round 1
Australia
2015-03-15 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:26.327 |
| 02 | 6 | Nico Rosberg | Mercedes | 1:26.921 |
| 03 | 19 | Felipe Massa | Williams | 1:27.718 |
| 04 | 5 | Sebastian Vettel | Ferrari | 1:27.757 |
| 05 | 7 | Kimi Räikkönen | Ferrari | 1:27.790 |
| 06 | 3 | Daniel Ricciardo | Red Bull | 1:28.329 |
| 07 | 55 | Carlos Sainz Jr. | 1:28.510 | |
| 08 | 8 | Romain Grosjean | Lotus | 1:28.560 |
| 09 | 13 | Pastor Maldonado | Lotus | 1:29.480 |
| 10 | 12 | Felipe Nasr | 1:28.800 | |
| 11 | 33 | Max Verstappen | 1:28.868 | |
| 12 | 26 | Daniil Kvyat | Red Bull | 1:29.070 |
| 13 | 27 | Nico Hülkenberg | 1:29.208 | |
| 14 | 11 | Sergio Pérez | 1:29.209 | |
| 15 | 9 | Marcus Ericsson | 1:31.376 | |
| 16 | 22 | Jenson Button | McLaren | 1:31.422 |
| 17 | 20 | Kevin Magnussen | McLaren | 1:32.037 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:24.125Michael Schumacher (2004)





