Round 1
Australia
2003-03-09 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1COU
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:27.173 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:27.418 |
| 03 | 3 | Juan Pablo Montoya | Williams | 1:28.101 |
| 04 | 10 | Heinz-Harald Frentzen | 1:28.274 | |
| 05 | 20 | Olivier Panis | Toyota | 1:28.288 |
| 06 | 16 | Jacques Villeneuve | 1:28.420 | |
| 07 | 9 | Nick Heidfeld | 1:28.464 | |
| 08 | 17 | Jenson Button | 1:28.682 | |
| 09 | 4 | Ralf Schumacher | Williams | 1:28.830 |
| 10 | 8 | Fernando Alonso | 1:28.928 | |
| 11 | 5 | David Coulthard | McLaren | 1:29.105 |
| 12 | 7 | Jarno Trulli | 1:29.136 | |
| 13 | 11 | Giancarlo Fisichella | Jordan | 1:29.344 |
| 14 | 14 | Mark Webber | Jaguar | 1:29.367 |
| 15 | 6 | Kimi Räikkönen | McLaren | 1:29.470 |
| 16 | 21 | Cristiano da Matta | Toyota | 1:29.538 |
| 17 | 12 | Ralph Firman | Jordan | 1:31.242 |
| 18 | 15 | Antônio Pizzonia | Jaguar | 1:31.723 |
| 19 | 19 | Jos Verstappen | — | |
| 20 | 18 | Justin Wilson | — |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:27.724Kimi Räikkönen (2003)




