Round 1
Australia
2002-03-03 · Melbourne · Australia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 1:25.843 |
| 02 | 1 | Michael Schumacher | Ferrari | 1:25.848 |
| 03 | 5 | Ralf Schumacher | Williams | 1:26.279 |
| 04 | 3 | David Coulthard | McLaren | 1:26.446 |
| 05 | 4 | Kimi Räikkönen | McLaren | 1:27.161 |
| 06 | 6 | Juan Pablo Montoya | Williams | 1:27.249 |
| 07 | 14 | Jarno Trulli | 1:27.710 | |
| 08 | 9 | Giancarlo Fisichella | Jordan | 1:27.869 |
| 09 | 8 | Felipe Massa | 1:27.972 | |
| 10 | 7 | Nick Heidfeld | 1:28.232 | |
| 11 | 15 | Jenson Button | 1:28.361 | |
| 12 | 12 | Olivier Panis | 1:28.381 | |
| 13 | 11 | Jacques Villeneuve | 1:28.657 | |
| 14 | 24 | Mika Salo | Toyota | 1:29.205 |
| 15 | 20 | Heinz-Harald Frentzen | Arrows | 1:29.474 |
| 16 | 25 | Allan McNish | Toyota | 1:29.636 |
| 17 | 21 | Enrique Bernoldi | Arrows | 1:29.738 |
| 18 | 23 | Mark Webber | 1:30.086 | |
| 19 | 16 | Eddie Irvine | Jaguar | 1:30.113 |
| 20 | 17 | Pedro de la Rosa | Jaguar | 1:30.192 |
| 21 | 22 | Alex Yoong | 1:31.504 | |
| 22 | 10 | Takuma Sato | Jordan | 1:53.351 |
Circuit
Albert Park Circuit
Clockwise · Street circuit
Circuit Length
5.303km
- First Grand Prix
- 1996
- Number of Laps
- 58
- Turns
- 16
- Race Distance
- 307.574 km
- Layout lap record
- 1:28.214Michael Schumacher (2001)





