Round 2
Brazil
1991-03-24 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1SEN
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Nigel Mansell | Williams | 35 | 1:20.436 | 193.570 |
| 02 | 27 | Alain Prost | Ferrari | 64 | 1:20.635 | 193.092 |
| 03 | 1 | Ayrton Senna | McLaren | 36 | 1:20.841 | 192.600 |
| 04 | 28 | Jean Alesi | Ferrari | 66 | 1:20.991 | 192.244 |
| 05 | 2 | Gerhard Berger | McLaren | 66 | 1:21.125 | 191.926 |
| 06 | 20 | Nelson Piquet | 66 | 1:21.280 | 191.560 | |
| 07 | 6 | Riccardo Patrese | Williams | 45 | 1:21.330 | 191.442 |
| 08 | 19 | Roberto Moreno | 63 | 1:22.473 | 188.789 | |
| 09 | 11 | Mika Häkkinen | 33 | 1:22.613 | 188.469 | |
| 10 | 23 | Pierluigi Martini | 37 | 1:22.887 | 187.846 | |
| 11 | 32 | Bertrand Gachot | Jordan | 11 | 1:23.051 | 187.475 |
| 12 | 33 | Andrea de Cesaris | Jordan | 17 | 1:23.144 | 187.265 |
| 13 | 24 | Gianni Morbidelli | 44 | 1:23.161 | 187.227 | |
| 14 | 29 | Éric Bernard | Lola | 32 | 1:23.270 | 186.982 |
| 15 | 4 | Stefano Modena | 11 | 1:23.424 | 186.637 | |
| 16 | 16 | Ivan Capelli | Leyton House | 6 | 1:23.580 | 186.289 |
| 17 | 26 | Érik Comas | 33 | 1:23.587 | 186.273 | |
| 18 | 15 | Maurício Gugelmin | Leyton House | 4 | 1:23.669 | 186.090 |
| 19 | 21 | Emanuele Pirro | Dallara | 62 | 1:23.808 | 185.782 |
| 20 | 25 | Thierry Boutsen | 32 | 1:23.873 | 185.638 | |
| 21 | 22 | JJ Lehto | Dallara | 14 | 1:24.420 | 184.435 |
| 22 | 3 | Satoru Nakajima | 6 | 1:25.053 | 183.062 | |
| 23 | 7 | Martin Brundle | Brabham | 44 | 1:25.319 | 182.492 |
| 24 | 8 | Mark Blundell | Brabham | 7 | 1:26.224 | 180.576 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.325km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 307.075 km
- Layout lap record
- 1:19.899Gerhard Berger (1990)





