Round 18
Brazil
2010-11-07 · São Paulo · Brazil
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1VET
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 66 | 1:13.851 | 210.050 |
| 02 | 8 | Fernando Alonso | Ferrari | 67 | 1:13.855 | 210.039 |
| 03 | 1 | Jenson Button | McLaren | 71 | 1:13.932 | 209.820 |
| 04 | 6 | Mark Webber | Red Bull | 69 | 1:14.047 | 209.494 |
| 05 | 4 | Nico Rosberg | Mercedes | 65 | 1:14.184 | 209.107 |
| 06 | 5 | Sebastian Vettel | Red Bull | 70 | 1:14.283 | 208.828 |
| 07 | 23 | Kamui Kobayashi | 65 | 1:14.748 | 207.529 | |
| 08 | 10 | Nico Hülkenberg | Williams | 70 | 1:14.985 | 206.873 |
| 09 | 14 | Adrian Sutil | 64 | 1:14.997 | 206.840 | |
| 10 | 22 | Nick Heidfeld | 68 | 1:15.068 | 206.645 | |
| 11 | 11 | Robert Kubica | 61 | 1:15.161 | 206.389 | |
| 12 | 3 | Michael Schumacher | Mercedes | 71 | 1:15.219 | 206.230 |
| 13 | 9 | Rubens Barrichello | Williams | 69 | 1:15.227 | 206.208 |
| 14 | 7 | Felipe Massa | Ferrari | 69 | 1:15.330 | 205.926 |
| 15 | 12 | Vitaly Petrov | 70 | 1:15.485 | 205.503 | |
| 16 | 17 | Jaime Alguersuari | 68 | 1:15.695 | 204.933 | |
| 17 | 16 | Sébastien Buemi | 69 | 1:15.935 | 204.285 | |
| 18 | 25 | Lucas di Grassi | 60 | 1:16.767 | 202.071 | |
| 19 | 15 | Vitantonio Liuzzi | 37 | 1:16.940 | 201.617 | |
| 20 | 19 | Heikki Kovalainen | 69 | 1:17.161 | 201.039 | |
| 21 | 18 | Jarno Trulli | 69 | 1:17.316 | 200.636 | |
| 22 | 20 | Christian Klien | 63 | 1:17.690 | 199.670 | |
| 23 | 24 | Timo Glock | 66 | 1:17.695 | 199.658 | |
| 24 | 21 | Bruno Senna | 66 | 1:17.731 | 199.565 |
Circuit
Autódromo José Carlos Pace
Anti-clockwise · Permanent circuit
Circuit Length
4.309km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 305.909 km
- Layout lap record
- 1:11.473Juan Pablo Montoya (2004)




