Monaco
11 May 1975 · Monte Carlo · Monaco
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | 75 | 2:01:21.310 | 9 |
| 02 | 1 | Emerson Fittipaldi | McLaren | 75 | 2:01:24.090 | 6 |
| 03 | 8 | Carlos Pace | Brabham | 75 | 2:01:39.120 | 4 |
| 04 | 5 | Ronnie Peterson | 75 | 2:01:59.760 | 3 | |
| 05 | 4 | Patrick Depailler | 75 | 2:02:02.170 | 2 | |
| 06 | 2 | Jochen Mass | McLaren | 75 | 2:02:03.380 | 1 |
| 07 | 3 | Jody Scheckter | 74 | +1 lap | — | |
| 08 | 6 | Jacky Ickx | 74 | +1 lap | — | |
| 09 | 7 | Carlos Reutemann | Brabham | 73 | +2 laps | — |
| DNF | 28 | Mark Donohue | Penske | 66 | Accident | — |
| DNF | 24 | James Hunt | Hesketh | 63 | Accident | — |
| DNF | 26 | Alan Jones | Hesketh | 61 | Wheel | — |
| DNF | 9 | Vittorio Brambilla | March | 48 | Accident | — |
| DNF | 16 | Tom Pryce | Shadow | 39 | Accident | — |
| DNF | 18 | John Watson | Surtees | 36 | Spun off | — |
| DNF | 11 | Clay Regazzoni | Ferrari | 36 | Accident | — |
| DNF | 27 | Mario Andretti | Parnelli | 9 | Oil leak | — |
| DNF | 17 | Jean-Pierre Jarier | Shadow | 0 | Accident | — |
| DNQ | 21 | Jacques Laffite | Frank Williams Racing Cars | — | — | — |
| DNQ | 20 | Arturo Merzario | Frank Williams Racing Cars | — | — | — |
| DNQ | 23 | Graham Hill | Hill | — | — | — |
| DNQ | 14 | Bob Evans | BRM | — | — | — |
| DNQ | 31 | Roelof Wunderink | Ensign | — | — | — |
| DNQ | 25 | Torsten Palm | Hesketh | — | — | — |
| DNQ | 10 | Lella Lombardi | March | — | — | — |
| DNQ | 30 | Wilson Fittipaldi | Fittipaldi | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 4 | Patrick Depailler | 68 | 1:28.670 | 133.087 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | 1:26.400 |
| 02 | 16 | Tom Pryce | Shadow | 1:27.090 |
| 03 | 17 | Jean-Pierre Jarier | Shadow | 1:27.250 |
| 04 | 5 | Ronnie Peterson | 1:27.400 | |
| 05 | 9 | Vittorio Brambilla | March | 1:27.500 |
| 06 | 11 | Clay Regazzoni | Ferrari | 1:27.550 |
| 07 | 3 | Jody Scheckter | 1:27.580 | |
| 08 | 8 | Carlos Pace | Brabham | 1:27.670 |
| 09 | 1 | Emerson Fittipaldi | McLaren | 1:27.770 |
| 10 | 7 | Carlos Reutemann | Brabham | 1:27.930 |
| 11 | 24 | James Hunt | Hesketh | 1:27.940 |
| 12 | 4 | Patrick Depailler | 1:27.950 | |
| 13 | 27 | Mario Andretti | Parnelli | 1:28.110 |
| 14 | 6 | Jacky Ickx | 1:28.280 | |
| 15 | 2 | Jochen Mass | McLaren | 1:28.490 |
| 16 | 28 | Mark Donohue | Penske | 1:28.810 |
| 17 | 18 | John Watson | Surtees | 1:28.900 |
| 18 | 26 | Alan Jones | Hesketh | 1:29.120 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 12 | Niki Lauda | Ferrari | — | — | — | — |
| 02 | 16 | Tom Pryce | Shadow | — | — | — | — |
| 03 | 17 | Jean-Pierre Jarier | Shadow | — | — | — | — |
| 04 | 5 | Ronnie Peterson | — | — | — | — | |
| 05 | 9 | Vittorio Brambilla | March | — | — | — | — |
| 06 | 11 | Clay Regazzoni | Ferrari | — | — | — | — |
| 07 | 3 | Jody Scheckter | — | — | — | — | |
| 08 | 8 | Carlos Pace | Brabham | — | — | — | — |
| 09 | 1 | Emerson Fittipaldi | McLaren | — | — | — | — |
| 10 | 7 | Carlos Reutemann | Brabham | — | — | — | — |
| 11 | 24 | James Hunt | Hesketh | — | — | — | — |
| 12 | 4 | Patrick Depailler | — | — | — | — | |
| 13 | 27 | Mario Andretti | Parnelli | — | — | — | — |
| 14 | 6 | Jacky Ickx | — | — | — | — | |
| 15 | 2 | Jochen Mass | McLaren | — | — | — | — |
| 16 | 28 | Mark Donohue | Penske | — | — | — | — |
| 17 | 18 | John Watson | Surtees | — | — | — | — |
| 18 | 26 | Alan Jones | Hesketh | — | — | — | — |
| 19 | 21 | Jacques Laffite | Frank Williams Racing Cars | — | — | — | — |
| 20 | 20 | Arturo Merzario | Frank Williams Racing Cars | — | — | — | — |
| 21 | 23 | Graham Hill | Hill | — | — | — | — |
| 22 | 14 | Bob Evans | BRM | — | — | — | — |
| 23 | 31 | Roelof Wunderink | Ensign | — | — | — | — |
| 24 | 25 | Torsten Palm | Hesketh | — | — | — | — |
| 25 | 10 | Lella Lombardi | March | — | — | — | — |
| 26 | 30 | Wilson Fittipaldi | Fittipaldi | — | — | — | — |
Circuit
Circuit de Monaco
Circuit Length
3.278km
- First Grand Prix
- 1950
- Number of Laps
- 75
- Turns
- 17
- Race Distance
- 245.850 km
- Fastest lap
- 1:12.909Lewis Hamilton (2021)






