Round 10
Italy
1972-09-10 · Monza · Italy
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1FIT
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 4 | Jacky Ickx | Ferrari | 1:35.650 |
| 02 | 20 | Chris Amon | Matra | 1:35.690 |
| 03 | 1 | Jackie Stewart | 1:35.790 | |
| 04 | 5 | Clay Regazzoni | Ferrari | 1:35.830 |
| 05 | 14 | Denny Hulme | McLaren | 1:35.970 |
| 06 | 6 | Emerson Fittipaldi | 1:36.290 | |
| 07 | 3 | Mario Andretti | Ferrari | 1:36.320 |
| 08 | 15 | Peter Revson | McLaren | 1:36.420 |
| 09 | 10 | Mike Hailwood | Surtees | 1:36.500 |
| 10 | 24 | Reine Wisell | BRM | 1:36.680 |
| 11 | 30 | Carlos Reutemann | Brabham | 1:37.120 |
| 12 | 23 | Peter Gethin | BRM | 1:37.210 |
| 13 | 28 | Graham Hill | Brabham | 1:37.610 |
| 14 | 2 | François Cevert | 1:37.790 | |
| 15 | 29 | Wilson Fittipaldi | Brabham | 1:37.820 |
| 16 | 21 | Jean-Pierre Beltoise | BRM | 1:37.860 |
| 17 | 22 | Howden Ganley | BRM | 1:37.910 |
| 18 | 26 | Carlos Pace | 1:37.980 | |
| 19 | 7 | John Surtees | Surtees | 1:38.310 |
| 20 | 18 | Niki Lauda | 1:38.520 | |
| 21 | 9 | Andrea de Adamich | Surtees | 1:38.600 |
| 22 | 8 | Tim Schenken | Surtees | 1:38.610 |
| 23 | 11 | Nanni Galli | Tecno | 1:38.640 |
| 24 | 19 | Ronnie Peterson | 1:38.700 | |
| 25 | 16 | Mike Beuttler | 1:39.730 |
Circuit
Autodromo Nazionale Monza
Clockwise · Permanent circuit
Circuit Length
5.775km
- First Grand Prix
- 1950
- Number of Laps
- 55
- Turns
- 7
- Race Distance
- 317.625 km
- Layout lap record
- 1:36.300Jacky Ickx (1972)



