Round 14
Italy
1998-09-13 · Monza · Italy
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:25.289 |
| 02 | 1 | Jacques Villeneuve | Williams | 1:25.561 |
| 03 | 8 | Mika Häkkinen | McLaren | 1:25.679 |
| 04 | 7 | David Coulthard | McLaren | 1:25.987 |
| 05 | 4 | Eddie Irvine | Ferrari | 1:26.159 |
| 06 | 10 | Ralf Schumacher | Jordan | 1:26.309 |
| 07 | 6 | Alexander Wurz | 1:26.567 | |
| 08 | 14 | Jean Alesi | 1:26.637 | |
| 09 | 11 | Olivier Panis | Prost | 1:26.681 |
| 10 | 12 | Jarno Trulli | Prost | 1:26.794 |
| 11 | 5 | Giancarlo Fisichella | 1:26.817 | |
| 12 | 2 | Heinz-Harald Frentzen | Williams | 1:26.836 |
| 13 | 18 | Rubens Barrichello | 1:27.247 | |
| 14 | 9 | Damon Hill | Jordan | 1:27.362 |
| 15 | 15 | Johnny Herbert | 1:27.510 | |
| 16 | 17 | Mika Salo | Arrows | 1:27.744 |
| 17 | 19 | Jos Verstappen | 1:28.212 | |
| 18 | 20 | Ricardo Rosset | 1:28.286 | |
| 19 | 21 | Toranosuke Takagi | 1:28.346 | |
| 20 | 16 | Pedro Diniz | Arrows | 1:28.387 |
| 21 | 22 | Shinji Nakano | 1:29.101 | |
| 22 | 23 | Esteban Tuero | 1:29.417 |
Circuit
Autodromo Nazionale Monza
Clockwise · Permanent circuit
Circuit Length
5.770km
- First Grand Prix
- 1950
- Number of Laps
- 53
- Turns
- 11
- Race Distance
- 305.810 km
- Layout lap record
- 1:23.575Damon Hill (1993)





