Round 9
Italy
1960-09-04 · Monza · Italy
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HIL
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 20 | Phil Hill | Ferrari | 2:41.400 |
| 02 | 18 | Richie Ginther | Ferrari | 2:43.300 |
| 03 | 16 | Willy Mairesse | Ferrari | 2:43.900 |
| 04 | 2 | Giulio Cabianca | Cooper | 2:49.300 |
| 05 | 36 | Giorgio Scarlatti | Cooper | 2:49.700 |
| 06 | 22 | Wolfgang von Trips | Ferrari | 2:51.900 |
| 07 | 6 | Brian Naylor | JBW | 2:52.400 |
| 08 | 4 | Gino Munaron | Cooper | 2:53.100 |
| 09 | 34 | Alfonso Thiele | Cooper | 2:55.600 |
| 10 | 26 | Hans Herrmann | Porsche | 2:58.300 |
| 11 | 8 | Arthur Owen | Cooper | 3:01.500 |
| 12 | 24 | Edgar Barth | Porsche | 3:02.100 |
| 13 | 10 | Wolfgang Seidel | Cooper | 3:07.000 |
| 14 | 28 | Fred Gamble | Behra-Porsche | 3:10.600 |
| 15 | 12 | Piero Drogo | Cooper | 3:11.900 |
| 16 | 30 | Vic Wilson | Cooper | 3:16.500 |
Circuit
Autodromo Nazionale Monza
Clockwise · Permanent circuit
Circuit Length
10.000km
- First Grand Prix
- 1950
- Number of Laps
- 50
- Turns
- 7
- Race Distance
- 500.000 km
- Layout lap record
- 2:43.600Phil Hill (1960)

