Germany
04 Aug 1957 · Nürburg · Germany
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Juan Manuel Fangio | 22 | 3:30:38.300 | 9 | |
| 02 | 8 | Mike Hawthorn | Ferrari | 22 | 3:30:41.900 | 6 |
| 03 | 7 | Peter Collins | Ferrari | 22 | 3:31:13.900 | 4 |
| 04 | 6 | Luigi Musso | Ferrari | 22 | 3:34:15.900 | 3 |
| 05 | 10 | Stirling Moss | Vanwall | 22 | 3:35:15.800 | 2 |
| 06 | 2 | Jean Behra | 22 | 3:35:16.800 | — | |
| 07 | 3 | Harry Schell | 22 | 3:37:25.800 | — | |
| 08 | 16 | Masten Gregory | 21 | +1 lap | — | |
| 09 | 11 | Tony Brooks | Vanwall | 21 | +1 lap | — |
| 10 | 4 | Giorgio Scarlatti | 21 | +1 lap | — | |
| 11 | 15 | Bruce Halford | 21 | +1 lap | — | |
| 12 | 21 | Edgar Barth | Porsche | 21 | +1 lap | — |
| 13 | 28 | Brian Naylor | Cooper | 20 | +2 laps | — |
| 14 | 27 | Carel Godin de Beaufort | Porsche | 20 | +2 laps | — |
| 15 | 25 | Tony Marsh | Cooper | 17 | +5 laps | — |
| DNF | 17 | Hans Herrmann | 14 | Chassis | — | |
| DNF | 20 | Umberto Maglioli | Porsche | 13 | Engine | — |
| DNF | 18 | Paco Godia | 11 | Steering | — | |
| DNF | 23 | Roy Salvadori | Cooper | 11 | Suspension | — |
| DNF | 12 | Stuart Lewis-Evans | Vanwall | 10 | Gearbox | — |
| DNF | 24 | Jack Brabham | Cooper | 6 | Transmission | — |
| DNF | 26 | Paul England | Cooper | 4 | Distributor | — |
| DNF | 29 | Dick Gibson | Cooper | 3 | Steering | — |
| DNF | 19 | Horace Gould | 1 | Axle | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Juan Manuel Fangio | 20 | 9:17.400 | 147.320 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Juan Manuel Fangio | 9:25.600 | |
| 02 | 8 | Mike Hawthorn | Ferrari | 9:28.400 |
| 03 | 2 | Jean Behra | 9:30.500 | |
| 04 | 7 | Peter Collins | Ferrari | 9:34.700 |
| 05 | 11 | Tony Brooks | Vanwall | 9:36.100 |
| 06 | 3 | Harry Schell | 9:39.200 | |
| 07 | 10 | Stirling Moss | Vanwall | 9:41.200 |
| 08 | 6 | Luigi Musso | Ferrari | 9:43.100 |
| 09 | 12 | Stuart Lewis-Evans | Vanwall | 9:45.000 |
| 10 | 16 | Masten Gregory | 9:45.000 | |
| 11 | 17 | Hans Herrmann | 10:00.000 | |
| 12 | 21 | Edgar Barth | Porsche | 10:02.200 |
| 13 | 4 | Giorgio Scarlatti | 10:04.900 | |
| 14 | 23 | Roy Salvadori | Cooper | 10:06.000 |
| 15 | 20 | Umberto Maglioli | Porsche | 10:08.900 |
| 16 | 15 | Bruce Halford | 10:14.500 | |
| 17 | 28 | Brian Naylor | Cooper | 10:15.000 |
| 18 | 24 | Jack Brabham | Cooper | 10:18.800 |
| 19 | 19 | Horace Gould | 10:20.800 | |
| 20 | 27 | Carel Godin de Beaufort | Porsche | 10:25.900 |
| 21 | 18 | Paco Godia | 10:32.300 | |
| 22 | 25 | Tony Marsh | Cooper | 10:48.200 |
| 23 | 26 | Paul England | Cooper | 11:08.400 |
| 24 | 29 | Dick Gibson | Cooper | 11:46.400 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Juan Manuel Fangio | — | — | — | — | |
| 02 | 8 | Mike Hawthorn | Ferrari | — | — | — | — |
| 03 | 2 | Jean Behra | — | — | — | — | |
| 04 | 7 | Peter Collins | Ferrari | — | — | — | — |
| 05 | 11 | Tony Brooks | Vanwall | — | — | — | — |
| 06 | 3 | Harry Schell | — | — | — | — | |
| 07 | 10 | Stirling Moss | Vanwall | — | — | — | — |
| 08 | 6 | Luigi Musso | Ferrari | — | — | — | — |
| 09 | 12 | Stuart Lewis-Evans | Vanwall | — | — | — | — |
| 10 | 16 | Masten Gregory | — | — | — | — | |
| 11 | 17 | Hans Herrmann | — | — | — | — | |
| 12 | 21 | Edgar Barth | Porsche | — | — | — | — |
| 13 | 4 | Giorgio Scarlatti | — | — | — | — | |
| 14 | 23 | Roy Salvadori | Cooper | — | — | — | — |
| 15 | 20 | Umberto Maglioli | Porsche | — | — | — | — |
| 16 | 15 | Bruce Halford | — | — | — | — | |
| 17 | 28 | Brian Naylor | Cooper | — | — | — | — |
| 18 | 24 | Jack Brabham | Cooper | — | — | — | — |
| 19 | 19 | Horace Gould | — | — | — | — | |
| 20 | 27 | Carel Godin de Beaufort | Porsche | — | — | — | — |
| 21 | 18 | Paco Godia | — | — | — | — | |
| 22 | 25 | Tony Marsh | Cooper | — | — | — | — |
| 23 | 26 | Paul England | Cooper | — | — | — | — |
| 24 | 29 | Dick Gibson | Cooper | — | — | — | — |
Circuit
Nürburgring
Circuit Length
22.810km
- First Grand Prix
- 1951
- Number of Laps
- 22
- Turns
- 160
- Race Distance
- 501.820 km
- Fastest lap
- 1:18.354Juan Pablo Montoya (2001)


