Italy
05 Sep 1954 · Monza · Italy
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 16 | Juan Manuel Fangio | Mercedes | 80 | 2:47:47.900 | 8 |
| 02 | 40 | Mike Hawthorn | Ferrari | 79 | +1 lap | 6 |
| 03 | 38 | Umberto Maglioli | Ferrari | 78 | +2 laps | 2 |
| 03 | 38 | José Froilán González | Ferrari | — | — | 3 |
| 04 | 12 | Hans Herrmann | Mercedes | 77 | +3 laps | 3 |
| 05 | 30 | Maurice Trintignant | Ferrari | 75 | +5 laps | 2 |
| 06 | 42 | Fred Wacker | Gordini | 75 | +5 laps | — |
| 07 | 10 | Peter Collins | Vanwall | 75 | +5 laps | — |
| 08 | 26 | Louis Rosier | 74 | +6 laps | — | |
| 09 | 18 | Sergio Mantovani | 74 | +6 laps | — | |
| 10 | 28 | Stirling Moss | 71 | +9 laps | — | |
| 11 | 8 | Jorge Daponte | 70 | +10 laps | — | |
| DNF | 34 | Alberto Ascari | Ferrari | 48 | Engine | — |
| DNF | 22 | Luigi Villoresi | 42 | Clutch | — | |
| DNF | 14 | Karl Kling | Mercedes | 36 | Accident | — |
| DNF | 24 | Roberto Mieres | 34 | Suspension | — | |
| DNF | 20 | Luigi Musso | 33 | Transmission | — | |
| DNF | 6 | Robert Manzon | Ferrari | 16 | Engine | — |
| DNF | 32 | José Froilán González | Ferrari | 16 | Gearbox | — |
| DNF | 46 | Clemar Bucci | Gordini | 13 | Transmission | — |
| DNF | 44 | Jean Behra | Gordini | 2 | Engine | — |
| DNQ | 2 | Giovanni de Riu | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 32 | José Froilán González | Ferrari | 2 | 2:00.800 | 187.748 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 16 | Juan Manuel Fangio | Mercedes | 1:59.000 |
| 02 | 34 | Alberto Ascari | Ferrari | 1:59.200 |
| 03 | 28 | Stirling Moss | 1:59.300 | |
| 04 | 14 | Karl Kling | Mercedes | 1:59.600 |
| 05 | 32 | José Froilán González | Ferrari | 2:00.000 |
| 06 | 22 | Luigi Villoresi | 2:00.200 | |
| 07 | 40 | Mike Hawthorn | Ferrari | 2:00.200 |
| 08 | 12 | Hans Herrmann | Mercedes | 2:01.400 |
| 09 | 18 | Sergio Mantovani | 2:01.600 | |
| 10 | 24 | Roberto Mieres | 2:01.700 | |
| 11 | 30 | Maurice Trintignant | Ferrari | 2:02.300 |
| 12 | 44 | Jean Behra | Gordini | 2:02.400 |
| 13 | 38 | Umberto Maglioli | Ferrari | 2:03.500 |
| 14 | 20 | Luigi Musso | 2:03.500 | |
| 15 | 6 | Robert Manzon | Ferrari | 2:04.700 |
| 16 | 10 | Peter Collins | Vanwall | 2:05.200 |
| 17 | 46 | Clemar Bucci | Gordini | 2:05.500 |
| 18 | 42 | Fred Wacker | Gordini | 2:08.000 |
| 19 | 8 | Jorge Daponte | 2:09.500 | |
| 20 | 26 | Louis Rosier | 2:11.000 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 16 | Juan Manuel Fangio | Mercedes | — | — | — | — |
| 02 | 34 | Alberto Ascari | Ferrari | — | — | — | — |
| 03 | 28 | Stirling Moss | — | — | — | — | |
| 04 | 14 | Karl Kling | Mercedes | — | — | — | — |
| 05 | 32 | José Froilán González | Ferrari | — | — | — | — |
| 06 | 22 | Luigi Villoresi | — | — | — | — | |
| 07 | 40 | Mike Hawthorn | Ferrari | — | — | — | — |
| 08 | 12 | Hans Herrmann | Mercedes | — | — | — | — |
| 09 | 18 | Sergio Mantovani | — | — | — | — | |
| 10 | 24 | Roberto Mieres | — | — | — | — | |
| 11 | 30 | Maurice Trintignant | Ferrari | — | — | — | — |
| 12 | 44 | Jean Behra | Gordini | — | — | — | — |
| 13 | 38 | Umberto Maglioli | Ferrari | — | — | — | — |
| 14 | 20 | Luigi Musso | — | — | — | — | |
| 15 | 6 | Robert Manzon | Ferrari | — | — | — | — |
| 16 | 10 | Peter Collins | Vanwall | — | — | — | — |
| 17 | 46 | Clemar Bucci | Gordini | — | — | — | — |
| 18 | 42 | Fred Wacker | Gordini | — | — | — | — |
| 19 | 8 | Jorge Daponte | — | — | — | — | |
| 20 | 26 | Louis Rosier | — | — | — | — | |
| 21 | 2 | Giovanni de Riu | — | — | — | — |
Circuit
Autodromo Nazionale Monza
Circuit Length
6.300km
- First Grand Prix
- 1950
- Number of Laps
- 80
- Turns
- 5
- Race Distance
- 504.000 km
- Fastest lap
- 1:20.901Lando Norris (2025)


