Kenneth McAlpine
United Kingdom
Born 1920-09-21CobhamDied 2023-04-08
Season results
1955Connaught
| Driver | ARG | MCO | IND | BEL | NLD | GBR | ITA |
|---|---|---|---|---|---|---|---|
| Kenneth McAlpine | DNF | ||||||
| Jack Fairman | DNS | ||||||
| Leslie Marr | DNF | ||||||
| Peter Walker | DNF | ||||||
| Tony Rolt | DNF |
1954–1954 · 1 season without entries
1953Connaught
| Driver | ARG | IND | NLD | BEL | FRA | GBR | DEU | CHE | ITA |
|---|---|---|---|---|---|---|---|---|---|
| Kenneth McAlpine | DNF | DNF | 13 | NC | |||||
| André Pilette | 11 | ||||||||
| Birabongse Bhanudej | DNF | 7 | DNF | ||||||
| Ian Stewart | DNF | ||||||||
| Jack Fairman | NC | ||||||||
| Johnny Claes | NC | 12 | DNF | DNF | |||||
| Roy Salvadori | DNF | DNF | DNF | DNF | DNF | ||||
| Stirling Moss | 9 | ||||||||
| Tony Rolt | DNF |
1952Connaught
| Driver | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Kenneth McAlpine | 16 | DNF | ||||||
| Dennis Poore | 4 | 12 | ||||||
| Eric Thompson | 5 | |||||||
| Ken Downing | 9 | DNF | ||||||
| Stirling Moss | DNF |