France
06 Jul 1952 · Rouen · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 8 | Alberto Ascari | Ferrari | 77 | 3:00:00.000 | 9 |
| 02 | 10 | Nino Farina | Ferrari | 76 | +1 lap | 6 |
| 03 | 12 | Piero Taruffi | Ferrari | 75 | +2 laps | 4 |
| 04 | 2 | Robert Manzon | Gordini | 74 | +3 laps | 3 |
| 05 | 44 | Maurice Trintignant | Gordini | 72 | +5 laps | 2 |
| 06 | 22 | Peter Collins | HWM | 70 | +7 laps | — |
| 07 | 4 | Jean Behra | Gordini | 70 | +7 laps | — |
| 08 | 28 | Philippe Étancelin | 70 | +7 laps | — | |
| 09 | 20 | Lance Macklin | HWM | 70 | +7 laps | — |
| 10 | 24 | Yves Giraud-Cabantous | HWM | 68 | +9 laps | — |
| 11 | 36 | Rudi Fischer | Ferrari | 66 | +11 laps | — |
| 11 | 36 | Peter Hirt | Ferrari | — | — | — |
| 12 | 38 | Franco Comotti | Ferrari | 63 | +14 laps | — |
| DNF | 6 | Birabongse Bhanudej | Gordini | 56 | Axle | — |
| DNF | 42 | Mike Hawthorn | Cooper | 51 | Ignition | — |
| DNF | 16 | Emmanuel de Graffenried | 34 | Brakes | — | |
| DNF | 16 | Harry Schell | — | — | — | |
| DNF | 26 | Peter Whitehead | Alta | 26 | Clutch | — |
| DNF | 14 | Louis Rosier | Ferrari | 17 | Engine | — |
| DNF | 32 | Johnny Claes | Simca-Gordini | 15 | Engine | — |
| DNF | 18 | Harry Schell | 7 | Gearbox | — | |
| DNF | 40 | Piero Carini | Ferrari | 2 | Engine | — |
| DNS | 34 | Rudi Fischer | Ferrari | — | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 8 | Alberto Ascari | Ferrari | 28 | 2:17.300 | 133.722 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 8 | Alberto Ascari | Ferrari | 2:14.800 |
| 02 | 10 | Nino Farina | Ferrari | 2:16.200 |
| 03 | 12 | Piero Taruffi | Ferrari | 2:17.100 |
| 04 | 4 | Jean Behra | Gordini | 2:19.300 |
| 05 | 2 | Robert Manzon | Gordini | 2:20.400 |
| 06 | 44 | Maurice Trintignant | Gordini | 2:21.600 |
| 07 | 6 | Birabongse Bhanudej | Gordini | 2:23.000 |
| 08 | 22 | Peter Collins | HWM | 2:21.900 |
| 09 | 14 | Louis Rosier | Ferrari | 2:27.000 |
| 10 | 24 | Yves Giraud-Cabantous | HWM | 2:27.500 |
| 11 | 18 | Harry Schell | 2:29.000 | |
| 12 | 16 | Emmanuel de Graffenried | 2:28.600 | |
| 13 | 26 | Peter Whitehead | Alta | 2:29.500 |
| 14 | 20 | Lance Macklin | HWM | 2:30.900 |
| 15 | 42 | Mike Hawthorn | Cooper | 2:32.000 |
| 16 | 38 | Franco Comotti | Ferrari | 2:36.000 |
| 17 | 36 | Rudi Fischer | Ferrari | 2:34.600 |
| 18 | 28 | Philippe Étancelin | 2:33.700 | |
| 19 | 40 | Piero Carini | Ferrari | 2:37.700 |
| 20 | 32 | Johnny Claes | Simca-Gordini | 2:39.600 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 8 | Alberto Ascari | Ferrari | — | — | — | — |
| 02 | 10 | Nino Farina | Ferrari | — | — | — | — |
| 03 | 12 | Piero Taruffi | Ferrari | — | — | — | — |
| 04 | 4 | Jean Behra | Gordini | — | — | — | — |
| 05 | 2 | Robert Manzon | Gordini | — | — | — | — |
| 06 | 44 | Maurice Trintignant | Gordini | — | — | — | — |
| 07 | 22 | Peter Collins | HWM | — | — | — | — |
| 08 | 6 | Birabongse Bhanudej | Gordini | — | — | — | — |
| 09 | 14 | Louis Rosier | Ferrari | — | — | — | — |
| 10 | 24 | Yves Giraud-Cabantous | HWM | — | — | — | — |
| 11 | 16 | Emmanuel de Graffenried | — | — | — | — | |
| 12 | 18 | Harry Schell | — | — | — | — | |
| 13 | 26 | Peter Whitehead | Alta | — | — | — | — |
| 14 | 20 | Lance Macklin | HWM | — | — | — | — |
| 15 | 42 | Mike Hawthorn | Cooper | — | — | — | — |
| 16 | 28 | Philippe Étancelin | — | — | — | — | |
| 17 | 36 | Rudi Fischer | Ferrari | — | — | — | — |
| 18 | 38 | Franco Comotti | Ferrari | — | — | — | — |
| 19 | 40 | Piero Carini | Ferrari | — | — | — | — |
| 20 | 32 | Johnny Claes | Simca-Gordini | — | — | — | — |
Circuit
Rouen-Les-Essarts
Circuit Length
5.100km
- First Grand Prix
- 1952
- Number of Laps
- 77
- Turns
- 10
- Race Distance
- 392.700 km
- Fastest lap
- 2:11.400Jack Brabham (1964)

