Philippe Jean Armand Étancelin
France
Born 28 December 1896RouenDied 13 October 1981
Career Stats
- Entries
- 12
- Starts
- 12
- Wins
- 0
- Podiums
- 0
- Poles
- 0
- Fastest laps
- 0
- Points
- 3
- Sprint wins
- 0
- Championships
- 0
- Best position
- 18
Season results
All seasons
1952Maserati
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | NLD | ITA |
|---|---|---|---|---|---|---|---|---|
| Philippe Étancelin | 8 | |||||||
| Alberto Crespo | DNQ | |||||||
| Chico Landi | 9 | 8 | ||||||
| Eitel Cantoni | DNF | DNF | 11 | |||||
| Emmanuel de Graffenried | 6 | DNF | 19 | DNQ | ||||
| Felice Bonetto | DSQ | 5 | ||||||
| Franco Rol | DNF | |||||||
| Gino Bianco | 18 | DNF | DNF | DNF | ||||
| Harry Schell | DNF | DNF | 17 | |||||
| Jan Flinterman | 9 | |||||||
| José Froilán González | 2F |
1951Talbot-Lago
| Constructor | CHE | IND | BEL | FRA | GBR | DEU | ITA | ESP |
|---|---|---|---|---|---|---|---|---|
| Philippe Étancelin | 10 | DNF | DNF | DNF | 8 | |||
| André Pilette | 6 | |||||||
| Duncan Hamilton | 12 | DNF | ||||||
| Eugène Chaboud | 8 | |||||||
| Georges Grignard | DNF | |||||||
| Guy Mairesse | 14 | 9 | ||||||
| Henri Louveau | DNF | |||||||
| Jacques Swaters | 10 | DNF | ||||||
| Johnny Claes | 13 | 7 | DNF | 13 | 11 | DNF | DNF | |
| José Froilán González | DNF | |||||||
| Louis Chiron | DNF | 6 | DNF | DNF | DNF | DNF | ||
| Louis Rosier | 9 | 4 | DNF | 10 | 8 | 7 | 7 | |
| Pierre Levegh | 8 | 9 | DNF | |||||
| Yves Giraud-Cabantous | DNF | 5 | 7 | DNF | 8 | DNF |
1950Talbot-Lago3 pts · P18
| Constructor | GBR | MCO | IND | CHE | BEL | FRA | ITA |
|---|---|---|---|---|---|---|---|
| Philippe Étancelin | 8 | DNF | DNF | DNF | 5 | 5 | |
| Charles Pozzi | 6 | ||||||
| Eugène Chaboud | DNF | 5 | |||||
| Eugène Martin | DNF | DNF | |||||
| Guy Mairesse | DNF | ||||||
| Harry Schell | 8 | ||||||
| Henri Louveau | DNF | ||||||
| Johnny Claes | 11 | 7 | 10 | 8 | DNF | DNF | |
| Louis Rosier | 5 | DNF | 3 | 3 | 6 | 4 | |
| Pierre Levegh | 7 | DNF | DNF | ||||
| Raymond Sommer | DNF | DNF | DNF | ||||
| Yves Giraud-Cabantous | 4 | DNF | DNF | 8 |